Table 5. Country of Citizenship by Central Districts, PNG: 1990
  Total      Abau      Goilala      Kairuku - Hiri      Rigo      District not stated
   Total
Total 141,195 31,163 29,433 28,906 29,608 22,085
PNG citizen 140,847 31,088 29,407 28,731 29,548 22,073
Not PNG citizen 348 75 26 175 60 12
   Male
Total 73,695 16,163 14,885 15,734 15,469 11,444
PNG citizen 73,459 16,103 14,877 15,608 15,439 11,432
Not PNG citizen 236 60 8 126 30 12
   Female
Total 67,500 15,000 14,548 13,172 14,139 10,641
PNG citizen 67,388 14,985 14,530 13,123 14,109 10,641
Not PNG citizen 112 15 18 49 30 0
CITIZENSHIP
Total 141,184 31,163 29,433 28,895 29,608 22,085
PNG 140,847 31,088 29,407 28,731 29,548 22,073
Australia 117 10 13 68 21 5
New Zealand 21 6 0 14 1 0
Fiji 12 0 1 11 0 0
Solomon Islands 14 2 0 12 0 0
OtherPacific 13 3 0 10 0 0
Sri Lanka 4 0 0 4 0 0
China 0 0 0 0 0 0
India 5 1 0 1 3 0
Indonesia 4 2 0 1 1 0
Malaysia 54 45 0 7 2 0
Korea 3 0 0 0 3 0
Other Asia 53 6 9 28 7 3
Others 37 0 3 8 22 4
   Male
Total 73,687 16,163 14,885 15,726 15,469 11,444
PNG 73,459 16,103 14,877 15,608 15,439 11,432
Australia 82 7 4 58 8 5
New Zealand 11 4 0 6 1 0
Fiji 7 0 1 6 0 0
Solomon Islands 10 1 0 9 0 0
OtherPacific 9 2 0 7 0 0
Sri Lanka 2 0 0 2 0 0
China 0 0 0 0 0 0
India 2 1 0 1 0 0
Indonesia 4 2 0 1 1 0
Malaysia 45 38 0 5 2 0
Korea 1 0 0 0 1 0
Other Asia 35 5 2 19 6 3
Others 20 0 1 4 11 4
   Female
Total 67,497 15,000 14,548 13,169 14,139 10,641
PNG 67,388 14,985 14,530 13,123 14,109 10,641
Australia 35 3 9 10 13 0
New Zealand 10 2 0 8 0 0
Fiji 5 0 0 5 0 0
Solomon Islands 4 1 0 3 0 0
OtherPacific 4 1 0 3 0 0
Sri Lanka 2 0 0 2 0 0
China 0 0 0 0 0 0
India 3 0 0 0 3 0
Indonesia 0 0 0 0 0 0
Malaysia 9 7 0 2 0 0
Korea 2 0 0 0 2 0
Other Asia 18 1 7 9 1 0
Others 17 0 2 4 11 0
<Type end note here>