Table 6. Current residence by Central District, PNG: 1990
  Total      Abau      Goilala      Kairuku - Hiri      Rigo      District not stated
   Total
Total 141,195 31,163 29,433 28,906 29,608 22,085
Western 8 0 1 6 1 0
Gulf 53 5 8 29 5 6
Central 140,150 30,926 29,044 28,657 29,540 21,983
NCD 653 151 325 131 38 8
Milnebay 37 23 9 1 0 4
Oro 98 8 13 11 4 62
South Highlands 7 2 2 3 0 0
Enga 5 2 0 1 1 1
West Highlands 26 1 3 18 0 4
Simbu 11 1 2 4 4 0
East Highlands 17 0 3 6 2 6
Morobe 33 14 0 10 4 5
Madang 23 2 2 14 3 2
East Sepik 27 22 0 4 1 0
West Sepik 0 0 0 0 0 0
Manus 6 0 0 4 2 0
New Ireland 1 0 0 0 1 0
East New Britain 18 4 11 2 1 0
West New Britain 3 0 2 1 0 0
Bougainville 4 1 1 1 0 1
Elsewhere 15 1 7 3 1 3
   Male
Total 73,695 16,163 14,885 15,734 15,469 11,444
Western 5 0 1 3 1 0
Gulf 35 5 4 20 2 4
Central 73,133 16,029 14,686 15,589 15,445 11,384
NCD 344 82 166 77 11 8
Milnebay 16 11 5 0 0 0
Oro 52 5 5 7 2 33
South Highlands 5 2 2 1 0 0
Enga 3 2 0 0 1 0
West Highlands 15 0 2 11 0 2
Simbu 5 1 0 2 2 0
East Highlands 11 0 2 3 2 4
Morobe 20 9 0 5 1 5
Madang 11 2 1 7 1 0
East Sepik 16 12 0 3 1 0
West Sepik 0 0 0 0 0 0
Manus 1 0 0 1 0 0
New Ireland 0 0 0 0 0 0
East New Britain 10 1 8 1 0 0
West New Britain 3 0 2 1 0 0
Bougainville 3 1 1 0 0 1
Elsewhere 7 1 0 3 0 3
   Female
Total 67,500 15,000 14,548 13,172 14,139 10,641
Western 3 0 0 3 0 0
Gulf 18 0 4 9 3 2
Central 67,017 14,897 14,358 13,068 14,095 10,599
NCD 309 69 159 54 27 0
Milnebay 21 12 4 1 0 4
Oro 46 3 8 4 2 29
South Highlands 2 0 0 2 0 0
Enga 2 0 0 1 0 1
West Highlands 11 1 1 7 0 2
Simbu 6 0 2 2 2 0
East Highlands 6 0 1 3 0 2
Morobe 13 5 0 5 3 0
Madang 12 0 1 7 2 2
East Sepik 11 10 0 1 0 0
West Sepik 0 0 0 0 0 0
Manus 5 0 0 3 2 0
New Ireland 1 0 0 0 1 0
East New Britain 8 3 3 1 1 0
West New Britain 0 0 0 0 0 0
Bougainville 1 0 0 1 0 0
Elsewhere 8 0 7 0 1 0
<Type end note here>