Table 10. School attendance and Educational Attainment by Central Districts, PNG: 1990
  Total      Abau      Goilala      Kairuku - Hiri      Rigo      District not stated
   Total
Total 119,636 26,392 24,775 24,691 24,697 19,081
Current student 20,870 4,527 4,574 5,353 4,344 2,072
Not enrolled 98,766 21,865 20,201 19,338 20,353 17,009
   Male
Total 62,390 13,654 12,399 13,528 12,924 9,885
Current student 11,711 2,583 2,528 3,023 2,322 1,255
Not enrolled 50,679 11,071 9,871 10,505 10,602 8,630
   Female
Total 57,246 12,738 12,376 11,163 11,773 9,196
Current student 9,159 1,944 2,046 2,330 2,022 817
Not enrolled 48,087 10,794 10,330 8,833 9,751 8,379
EDUCATIONAL ATTAINMENT
Total 119,636 26,392 24,775 24,691 24,697 19,081
None 54,549 11,004 11,743 8,321 8,738 14,743
Primary 49,009 12,608 9,854 10,230 12,769 3,548
Secondary 13,721 2,394 2,679 5,188 2,813 647
University 371 49 50 207 38 27
Teacher training 1,098 229 271 343 185 70
Technical 316 45 47 172 44 8
Other training 249 46 43 140 17 3
Not reported 323 17 88 90 93 35
   Male
Total 62,390 13,654 12,399 13,528 12,924 9,885
None 26,126 5,065 5,467 4,191 4,249 7,154
Primary 25,793 6,714 4,884 5,345 6,672 2,178
Secondary 8,826 1,557 1,700 3,346 1,773 450
University 309 46 34 174 30 25
Teacher training 763 182 201 223 105 52
Technical 275 41 41 146 40 7
Other training 129 35 31 53 9 1
Not reported 169 14 41 50 46 18
   Female
Total 57,246 12,738 12,376 11,163 11,773 9,196
None 28,423 5,939 6,276 4,130 4,489 7,589
Primary 23,216 5,894 4,970 4,885 6,097 1,370
Secondary 4,895 837 979 1,842 1,040 197
University 62 3 16 33 8 2
Teacher training 335 47 70 120 80 18
Technical 41 4 6 26 4 1
Other training 120 11 12 87 8 2
Not reported 154 3 47 40 47 17
Source: 1990 Papua New Guinea Census