Table 12.  Economic Activity by Central Districts, PNG: 1990
  Total      Abau      Goilala      Kairuku - Hiri      Rigo      District not stated
   Total
Total 97,471 21,661 19,900 20,526 20,040 15,344
Wage job 8,783 2,120 1,015 3,769 1,515 364
Paid business 447 70 85 111 164 17
Self employed 2,453 516 292 429 737 479
Paid farming 26,766 6,192 6,337 5,052 7,217 1,968
Subsistence farming 19,928 4,719 3,536 1,384 1,567 8,722
Student 17,211 3,918 4,096 4,505 3,162 1,530
Housework 11,902 2,513 2,379 2,683 3,318 1,009
Too old to work 2,519 484 428 426 758 423
Handicapped 660 155 136 124 208 37
Unemployed 4,587 722 940 1,672 930 323
Other 2,182 248 647 363 462 462
Household activity 33 4 9 8 2 10
   Male
Total 50,601 11,143 9,814 11,338 10,465 7,841
Wage job 7,328 1,946 817 3,020 1,246 299
Paid business 388 60 71 94 149 14
Self employed 1,876 370 225 316 643 322
Paid farming 14,570 3,167 3,178 3,002 4,311 912
Subsistence farming 10,244 2,340 1,874 593 821 4,616
Student 9,763 2,264 2,265 2,599 1,694 941
Housework 439 136 116 61 85 41
Too old to work 1,203 196 209 195 375 228
Handicapped 383 85 78 69 132 19
Unemployed 3,135 434 629 1,173 700 199
Other 1,249 141 345 211 308 244
Household activity 23 4 7 5 1 6
   Female
Total 46,870 10,518 10,086 9,188 9,575 7,503
Wage job 1,455 174 198 749 269 65
Paid business 59 10 14 17 15 3
Self employed 577 146 67 113 94 157
Paid farming 12,196 3,025 3,159 2,050 2,906 1,056
Subsistence farming 9,684 2,379 1,662 791 746 4,106
Student 7,448 1,654 1,831 1,906 1,468 589
Housework 11,463 2,377 2,263 2,622 3,233 968
Too old to work 1,316 288 219 231 383 195
Handicapped 277 70 58 55 76 18
Unemployed 1,452 288 311 499 230 124
Other 933 107 302 152 154 218
Household activity 10 0 2 3 1 4
Source: 1990 Papua New Guinea Census