Table 13. Whether Currently Working by Central District, PNG: 1990 | ||||||
Total | Abau | Goilala | Kairuku - Hiri | Rigo | District not stated | |
Total | ||||||
Total | 4,734 | 1,339 | 644 | 1,417 | 721 | 613 |
Working | 2,009 | 490 | 365 | 697 | 326 | 131 |
Not working | 2,725 | 849 | 279 | 720 | 395 | 482 |
Male | ||||||
Total | 2,731 | 731 | 339 | 968 | 393 | 300 |
Working | 1,545 | 416 | 191 | 617 | 215 | 106 |
Not working | 1,186 | 315 | 148 | 351 | 178 | 194 |
Female | ||||||
Total | 2,003 | 608 | 305 | 449 | 328 | 313 |
Working | 464 | 74 | 174 | 80 | 111 | 25 |
Not working | 1,539 | 534 | 131 | 369 | 217 | 288 |
Source: 1990 Papua New Guinea Census |