Table 2. Age and Sex by Chimbu Districts, PNG: 1990
             Karimui/        Kundiawa/      Sina Sina  
  Total      Chuave      Gumine      Nomane      Kerowagi     Gembogl     Yonggomugl District NS
   Total
Total 183,849 36,631 17,519 32,877 36,292 17,061 31,261 12,208
0 - 4 21,607 4,349 1,764 3,601 4,705 1,966 2,999 2,223
5 - 9 24,390 4,923 2,056 4,310 5,113 2,284 3,639 2,065
10 - 14 19,393 3,868 1,598 3,453 4,015 1,833 3,151 1,475
15 - 19 17,778 3,651 1,669 3,106 3,496 1,585 3,020 1,251
20 - 24 14,917 3,217 1,353 2,446 3,087 1,297 2,359 1,158
25 - 29 14,811 3,060 1,362 2,704 2,845 1,310 2,653 877
30 - 34 12,229 2,570 1,060 2,208 2,390 1,078 2,178 745
35 - 39 11,647 2,154 1,163 1,976 2,255 1,054 2,335 710
40 - 44 9,193 1,619 941 1,703 1,741 811 1,877 501
45 - 49 8,669 1,382 898 1,672 1,663 799 1,854 401
50 - 54 7,311 1,288 745 1,658 1,237 576 1,473 334
55 - 59 6,396 1,237 783 1,379 1,090 523 1,180 204
60 - 64 5,879 1,211 731 1,193 1,011 561 997 175
65 - 69 4,378 904 605 753 794 515 741 66
70 - 74 2,604 601 373 395 440 369 409 17
75+ 2,647 597 418 320 410 500 396 6
Median 22.9 22.4 26.2 24.0 21.3 23.3 25.9 16.4
   Male
Total 95,161 19,317 9,000 16,856 18,827 8,826 16,072 6,263
0 - 4 11,205 2,273 939 1,912 2,392 1,002 1,535 1,152
5 - 9 12,871 2,608 1,107 2,220 2,666 1,193 1,936 1,141
10 - 14 10,731 2,128 917 1,910 2,209 980 1,739 848
15 - 19 9,439 1,971 900 1,664 1,846 828 1,584 646
20 - 24 7,209 1,614 643 1,115 1,572 701 1,043 521
25 - 29 6,984 1,496 639 1,252 1,285 645 1,255 412
30 - 34 5,822 1,334 474 1,015 1,158 513 1,010 318
35 - 39 5,705 1,155 516 944 1,115 519 1,144 312
40 - 44 4,536 827 468 752 890 398 937 264
45 - 49 4,335 729 426 808 837 371 954 210
50 - 54 3,640 596 361 833 617 290 770 173
55 - 59 3,381 621 358 784 598 240 662 118
60 - 64 3,247 667 354 703 568 291 568 96
65 - 69 2,592 521 381 458 481 283 429 39
70 - 74 1,648 368 224 265 296 242 242 11
75+ 1,816 409 293 221 297 330 264 2
Median 22.3 22.1 25.0 23.2 21.0 22.9 25.8 14.9
   Female
Total 88,688 17,314 8,519 16,021 17,465 8,235 15,189 5,945
0 - 4 10,402 2,076 825 1,689 2,313 964 1,464 1,071
5 - 9 11,519 2,315 949 2,090 2,447 1,091 1,703 924
10 - 14 8,662 1,740 681 1,543 1,806 853 1,412 627
15 - 19 8,339 1,680 769 1,442 1,650 757 1,436 605
20 - 24 7,708 1,603 710 1,331 1,515 596 1,316 637
25 - 29 7,827 1,564 723 1,452 1,560 665 1,398 465
30 - 34 6,407 1,236 586 1,193 1,232 565 1,168 427
35 - 39 5,942 999 647 1,032 1,140 535 1,191 398
40 - 44 4,657 792 473 951 851 413 940 237
45 - 49 4,334 653 472 864 826 428 900 191
50 - 54 3,671 692 384 825 620 286 703 161
55 - 59 3,015 616 425 595 492 283 518 86
60 - 64 2,632 544 377 490 443 270 429 79
65 - 69 1,786 383 224 295 313 232 312 27
70 - 74 956 233 149 130 144 127 167 6
75+ 831 188 125 99 113 170 132 4
Median 23.5 22.6 27.3 24.7 21.7 23.8 25.9 17.9
<Type end note here>