Table 6. Current residence by Chimbu District, PNG: 1990
             Karimui/        Kundiawa/      Sina Sina  
  Total      Chuave      Gumine      Nomane      Kerowagi     Gembogl     Yonggomugl District NS
   Total
Total 183,849 36,631 17,519 32,877 36,292 17,061 31,261 12,208
Western 40 10 2 0 3 1 24 0
Gulf 87 0 0 0 0 0 1 86
Central 4 0 2 2 0 0 0 0
NCD 25 0 5 7 1 5 7 0
Milnebay 0 0 0 0 0 0 0 0
Oro 0 0 0 0 0 0 0 0
South Highlands 19 5 2 3 4 0 5 0
Enga 10 2 7 0 1 0 0 0
West Highlands 164 43 19 39 38 15 6 4
Simbu 183,145 36,496 17,435 32,784 36,206 17,007 31,103 12,114
East Highlands 162 21 26 11 19 15 70 0
Morobe 74 10 7 14 5 8 30 0
Madang 31 1 7 0 6 8 9 0
East Sepik 26 12 1 7 3 0 3 0
West Sepik 2 1 0 1 0 0 0 0
Manus 0 0 0 0 0 0 0 0
New Ireland 0 0 0 0 0 0 0 0
East New Britain 4 1 0 0 1 1 1 0
West New Britain 7 5 2 0 0 0 0 0
Bougainville 18 5 2 9 1 0 1 0
Elsewhere 31 19 2 0 4 1 1 4
   Male
Total 95,161 19,317 9,000 16,856 18,827 8,826 16,072 6,263
Western 24 7 1 0 3 1 12 0
Gulf 50 0 0 0 0 0 0 50
Central 3 0 2 1 0 0 0 0
NCD 12 0 1 4 1 4 2 0
Milnebay 0 0 0 0 0 0 0 0
Oro 0 0 0 0 0 0 0 0
South Highlands 8 2 0 0 1 0 5 0
Enga 5 1 3 0 1 0 0 0
West Highlands 96 26 13 16 26 9 3 3
Simbu 94,760 19,238 8,951 16,809 18,774 8,792 15,988 6,208
East Highlands 96 13 18 8 11 9 37 0
Morobe 45 8 3 9 4 5 16 0
Madang 15 0 3 0 2 4 6 0
East Sepik 17 8 1 5 2 0 1 0
West Sepik 1 0 0 1 0 0 0 0
Manus 0 0 0 0 0 0 0 0
New Ireland 0 0 0 0 0 0 0 0
East New Britain 3 1 0 0 0 1 1 0
West New Britain 4 2 2 0 0 0 0 0
Bougainville 6 1 1 3 0 0 1 0
Elsewhere 16 10 1 0 2 1 0 2
   Female
Total 88,688 17,314 8,519 16,021 17,465 8,235 15,189 5,945
Western 16 3 1 0 0 0 12 0
Gulf 37 0 0 0 0 0 1 36
Central 1 0 0 1 0 0 0 0
NCD 13 0 4 3 0 1 5 0
Milnebay 0 0 0 0 0 0 0 0
Oro 0 0 0 0 0 0 0 0
South Highlands 11 3 2 3 3 0 0 0
Enga 5 1 4 0 0 0 0 0
West Highlands 68 17 6 23 12 6 3 1
Simbu 88,385 17,258 8,484 15,975 17,432 8,215 15,115 5,906
East Highlands 66 8 8 3 8 6 33 0
Morobe 29 2 4 5 1 3 14 0
Madang 16 1 4 0 4 4 3 0
East Sepik 9 4 0 2 1 0 2 0
West Sepik 1 1 0 0 0 0 0 0
Manus 0 0 0 0 0 0 0 0
New Ireland 0 0 0 0 0 0 0 0
East New Britain 1 0 0 0 1 0 0 0
West New Britain 3 3 0 0 0 0 0 0
Bougainville 12 4 1 6 1 0 0 0
Elsewhere 15 9 1 0 2 0 1 2
<Type end note here>