Table 8.  Province of Birth by Current Residence, Chimbu Districts, PNG: 1990
             Karimui/        Kundiawa/      Sina Sina  
  Total      Chuave      Gumine      Nomane      Kerowagi     Gembogl     Yonggomugl District NS
   Total
Total 183,849 36,631 17,519 32,877 36,292 17,061 31,261 12,208
Western 86 14 5 5 30 5 27 0
Gulf 145 12 4 2 2 1 6 118
Central 97 26 8 16 24 1 22 0
NCD 338 75 19 113 27 19 84 1
Milnebay 50 18 1 1 14 6 10 0
Oro 83 24 7 3 11 2 36 0
South Highlands 496 217 27 30 159 26 37 0
Enga 149 78 8 10 26 13 14 0
West Highlands 1,063 282 77 175 332 115 67 15
Simbu 177,801 34,824 16,978 32,156 35,211 16,478 30,127 12,027
East Highlands 1,698 368 240 179 120 168 592 31
Morobe 532 176 74 37 71 41 131 2
Madang 397 106 18 27 59 143 34 10
East Sepik 273 137 18 34 56 8 19 1
West Sepik 24 16 0 1 5 1 1 0
Manus 51 34 3 0 10 0 4 0
New Ireland 30 21 0 2 3 1 3 0
East New Britain 142 53 11 9 44 12 13 0
West New Britain 81 35 6 7 15 14 4 0
Bougainville 143 26 11 64 25 0 17 0
Elsewhere 170 89 4 6 48 7 13 3
Australia 34 16 0 0 17 0 1 0
New Zealand 9 7 2 0 0 0 0 0
Fiji 1 0 0 0 1 0 0 0
Solomon Islands 0 0 0 0 0 0 0 0
OtherPacific 0 0 0 0 0 0 0 0
Sri Lanka 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0
India 0 0 0 0 0 0 0 0
Indonesia 1 0 0 0 0 0 1 0
Malaysia 8 1 0 0 5 1 1 0
Korea 1 1 0 0 0 0 0 0
Other Asia 48 42 1 0 1 1 1 2
Others 64 20 0 6 24 5 8 1
   Male
Total 95,161 19,317 9,000 16,856 18,827 8,826 16,072 6,263
Western 54 10 2 3 20 5 14 0
Gulf 95 10 2 0 2 0 1 80
Central 58 19 4 7 17 0 11 0
NCD 174 42 9 56 14 10 42 1
Milnebay 21 9 0 0 8 3 1 0
Oro 56 19 7 2 5 2 21 0
South Highlands 309 141 10 12 102 17 27 0
Enga 85 46 5 6 16 7 5 0
West Highlands 517 162 38 77 135 59 41 5
Simbu 91,926 18,225 8,719 16,491 18,269 8,542 15,528 6,152
East Highlands 852 214 127 97 60 79 257 18
Morobe 266 95 34 23 33 22 58 1
Madang 217 68 11 20 36 55 23 4
East Sepik 175 92 10 15 40 4 14 0
West Sepik 14 8 0 1 3 1 1 0
Manus 28 19 2 0 7 0 0 0
New Ireland 18 16 0 0 1 0 1 0
East New Britain 77 33 5 7 18 7 7 0
West New Britain 40 18 3 4 7 7 1 0
Bougainville 72 15 9 31 8 0 9 0
Elsewhere 107 56 3 4 26 6 10 2
Australia 24 13 0 0 10 0 1 0
New Zealand 6 5 1 0 0 0 0 0
Fiji 1 0 0 0 1 0 0 0
Solomon Islands 0 0 0 0 0 0 0 0
OtherPacific 0 0 0 0 0 0 0 0
Sri Lanka 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0
India 0 0 0 0 0 0 0 0
Indonesia 1 0 0 0 0 0 1 0
Malaysia 7 1 0 0 5 0 1 0
Korea 1 1 0 0 0 0 0 0
Other Asia 29 25 1 0 0 1 1 1
Others 35 10 0 4 10 5 5 1
   Female
Total 88,688 17,314 8,519 16,021 17,465 8,235 15,189 5,945
Western 32 4 3 2 10 0 13 0
Gulf 50 2 2 2 0 1 5 38
Central 39 7 4 9 7 1 11 0
NCD 164 33 10 57 13 9 42 0
Milnebay 29 9 1 1 6 3 9 0
Oro 27 5 0 1 6 0 15 0
South Highlands 187 76 17 18 57 9 10 0
Enga 64 32 3 4 10 6 9 0
West Highlands 546 120 39 98 197 56 26 10
Simbu 85,875 16,599 8,259 15,665 16,942 7,936 14,599 5,875
East Highlands 846 154 113 82 60 89 335 13
Morobe 266 81 40 14 38 19 73 1
Madang 180 38 7 7 23 88 11 6
East Sepik 98 45 8 19 16 4 5 1
West Sepik 10 8 0 0 2 0 0 0
Manus 23 15 1 0 3 0 4 0
New Ireland 12 5 0 2 2 1 2 0
East New Britain 65 20 6 2 26 5 6 0
West New Britain 41 17 3 3 8 7 3 0
Bougainville 71 11 2 33 17 0 8 0
Elsewhere 63 33 1 2 22 1 3 1
Australia 10 3 0 0 7 0 0 0
New Zealand 3 2 1 0 0 0 0 0
Fiji 0 0 0 0 0 0 0 0
Solomon Islands 0 0 0 0 0 0 0 0
OtherPacific 0 0 0 0 0 0 0 0
Sri Lanka 0 0 0 0 0 0 0 0
China 0 0 0 0 0 0 0 0
India 0 0 0 0 0 0 0 0
Indonesia 0 0 0 0 0 0 0 0
Malaysia 1 0 0 0 0 1 0 0
Korea 0 0 0 0 0 0 0 0
Other Asia 19 17 0 0 1 0 0 1
Others 29 10 0 2 14 0 3 0
Source: 1990 Papua New Guinea Census