Table 10. School attendance and Educational Attainment by Chimbu Districts, PNG: 1990
             Karimui/        Kundiawa/      Sina Sina  
  Total      Chuave      Gumine      Nomane      Kerowagi     Gembogl     Yonggomugl District NS
   Total
Total 162,242 32,282 15,755 29,276 31,587 15,095 28,262 9,985
Current student 19,527 4,136 1,737 3,694 3,861 2,197 3,252 650
Not enrolled 142,715 28,146 14,018 25,582 27,726 12,898 25,010 9,335
   Male
Total 83,956 17,044 8,061 14,944 16,435 7,824 14,537 5,111
Current student 11,801 2,391 1,090 2,313 2,254 1,228 2,011 514
Not enrolled 72,155 14,653 6,971 12,631 14,181 6,596 12,526 4,597
   Female
Total 78,286 15,238 7,694 14,332 15,152 7,271 13,725 4,874
Current student 7,726 1,745 647 1,381 1,607 969 1,241 136
Not enrolled 70,560 13,493 7,047 12,951 13,545 6,302 12,484 4,738
EDUCATIONAL ATTAINMENT
Total 162,242 32,282 15,755 29,276 31,587 15,095 28,262 9,985
None 119,008 22,268 11,533 22,223 22,360 10,261 21,710 8,653
Primary 32,288 7,068 3,154 5,449 6,794 3,494 5,208 1,121
Secondary 8,849 2,355 927 1,016 2,040 1,241 1,072 198
University 252 113 17 7 73 12 27 3
Teacher training 1,112 361 99 128 257 79 178 10
Technical 152 88 10 7 32 4 11 0
Other training 57 12 9 4 13 2 17 0
Not reported 524 17 6 442 18 2 39 0
   Male
Total 83,956 17,044 8,061 14,944 16,435 7,824 14,537 5,111
None 56,443 10,791 5,360 10,495 10,621 4,840 10,297 4,039
Primary 19,728 4,189 1,924 3,358 4,093 2,021 3,236 907
Secondary 6,306 1,605 674 768 1,437 878 790 154
University 219 105 15 7 55 12 22 3
Teacher training 840 261 74 102 181 66 148 8
Technical 128 75 7 7 26 4 9 0
Other training 37 6 2 2 11 2 14 0
Not reported 255 12 5 205 11 1 21 0
   Female
Total 78,286 15,238 7,694 14,332 15,152 7,271 13,725 4,874
None 62,565 11,477 6,173 11,728 11,739 5,421 11,413 4,614
Primary 12,560 2,879 1,230 2,091 2,701 1,473 1,972 214
Secondary 2,543 750 253 248 603 363 282 44
University 33 8 2 0 18 0 5 0
Teacher training 272 100 25 26 76 13 30 2
Technical 24 13 3 0 6 0 2 0
Other training 20 6 7 2 2 0 3 0
Not reported 269 5 1 237 7 1 18 0
Source: 1990 Papua New Guinea Census