Table 14. Occupation by Chimbu Districts, PNG: 1990
             Karimui/        Kundiawa/      Sina Sina  
  Total      Chuave      Gumine      Nomane      Kerowagi     Gembogl     Yonggomugl District NS
   Total
Total 1,611 1,344 0 0 179 0 88 0
Armed Forces 0 0 0 0 0 0 0 0
Legislators and managers 88 70 0 0 12 0 6 0
Professionals 315 231 0 0 56 0 28 0
Professional associates 82 78 0 0 4 0 0 0
Clerks 112 98 0 0 11 0 3 0
Service workers 333 261 0 0 52 0 20 0
Market agriculture/fishing 181 170 0 0 3 0 8 0
Crafts 112 100 0 0 6 0 6 0
Operators 3 2 0 0 0 0 1 0
Elementary occupations 131 107 0 0 14 0 10 0
Labourers 12 12 0 0 0 0 0 0
Housework 0 0 0 0 0 0 0 0
Undefined 147 144 0 0 2 0 1 0
Not reported 95 71 0 0 19 0 5 0
   Male
Total 1,255 1,036 0 0 140 0 79 0
Armed Forces 0 0 0 0 0 0 0 0
Legislators and managers 79 62 0 0 11 0 6 0
Professionals 205 147 0 0 35 0 23 0
Professional associates 76 72 0 0 4 0 0 0
Clerks 56 48 0 0 5 0 3 0
Service workers 276 212 0 0 44 0 20 0
Market agriculture/fishing 115 107 0 0 2 0 6 0
Crafts 108 96 0 0 6 0 6 0
Operators 3 2 0 0 0 0 1 0
Elementary occupations 116 93 0 0 13 0 10 0
Labourers 12 12 0 0 0 0 0 0
Housework 0 0 0 0 0 0 0 0
Undefined 134 131 0 0 2 0 1 0
Not reported 75 54 0 0 18 0 3 0
   Female
Total 356 308 0 0 39 0 9 0
Armed Forces 0 0 0 0 0 0 0 0
Legislators and managers 9 8 0 0 1 0 0 0
Professionals 110 84 0 0 21 0 5 0
Professional associates 6 6 0 0 0 0 0 0
Clerks 56 50 0 0 6 0 0 0
Service workers 57 49 0 0 8 0 0 0
Market agriculture/fishing 66 63 0 0 1 0 2 0
Crafts 4 4 0 0 0 0 0 0
Operators 0 0 0 0 0 0 0 0
Elementary occupations 15 14 0 0 1 0 0 0
Labourers 0 0 0 0 0 0 0 0
Housework 0 0 0 0 0 0 0 0
Undefined 13 13 0 0 0 0 0 0
Not reported 20 17 0 0 1 0 2 0
Source: 1990 Papua New Guinea Census