Table 5. Country of Citizenship by East New Britain Districts, PNG: 1990
  Total      Gazelle      Kokopo      Pomio      Rabaul
   Total
Total 185,459 46,981 28,896 109,582 0
PNG citizen 184,364 46,696 28,870 108,798 0
Not PNG citizen 1,095 285 26 784 0
   Male
Total 99,799 25,967 14,083 59,749 0
PNG citizen 99,166 25,814 14,070 59,282 0
Not PNG citizen 633 153 13 467 0
   Female
Total 85,660 21,014 14,813 49,833 0
PNG citizen 85,198 20,882 14,800 49,516 0
Not PNG citizen 462 132 13 317 0
CITIZENSHIP
Total 185,435 46,981 28,896 109,558 0
PNG 184,364 46,696 28,870 108,798 0
Australia 549 129 7 413 0
New Zealand 65 17 0 48 0
Fiji 9 4 0 5 0
Solomon Islands 82 37 0 45 0
OtherPacific 22 18 0 4 0
Sri Lanka 14 3 0 11 0
China 10 2 0 8 0
India 15 0 0 15 0
Indonesia 20 5 0 15 0
Malaysia 40 19 0 21 0
Korea 0 0 0 0 0
Other Asia 124 15 1 108 0
Others 121 36 18 67 0
   Male
Total 99,782 25,967 14,083 59,732 0
PNG 99,166 25,814 14,070 59,282 0
Australia 312 66 4 242 0
New Zealand 43 10 0 33 0
Fiji 2 1 0 1 0
Solomon Islands 46 24 0 22 0
OtherPacific 16 13 0 3 0
Sri Lanka 8 2 0 6 0
China 6 1 0 5 0
India 7 0 0 7 0
Indonesia 13 3 0 10 0
Malaysia 24 10 0 14 0
Korea 0 0 0 0 0
Other Asia 75 8 1 66 0
Others 64 15 8 41 0
   Female
Total 85,653 21,014 14,813 49,826 0
PNG 85,198 20,882 14,800 49,516 0
Australia 237 63 3 171 0
New Zealand 22 7 0 15 0
Fiji 7 3 0 4 0
Solomon Islands 36 13 0 23 0
OtherPacific 6 5 0 1 0
Sri Lanka 6 1 0 5 0
China 4 1 0 3 0
India 8 0 0 8 0
Indonesia 7 2 0 5 0
Malaysia 16 9 0 7 0
Korea 0 0 0 0 0
Other Asia 49 7 0 42 0
Others 57 21 10 26 0
<Type end note here>