Table 6. Current residence by East New Britain District, PNG: 1990
  Total      Gazelle      Kokopo      Pomio      Rabaul
   Total
Total 185,459 46,981 28,896 109,582 0
Western 7 1 2 4 0
Gulf 3 0 0 3 0
Central 43 0 1 42 0
NCD 99 12 0 87 0
Milnebay 6 1 1 4 0
Oro 5 0 0 5 0
South Highlands 7 4 0 3 0
Enga 8 1 0 7 0
West Highlands 6 4 0 2 0
Simbu 0 0 0 0 0
East Highlands 25 1 0 24 0
Morobe 67 2 7 58 0
Madang 26 5 0 21 0
East Sepik 34 5 1 28 0
West Sepik 17 9 1 7 0
Manus 16 4 0 12 0
New Ireland 108 22 0 86 0
East New Britain 184,245 46,843 28,423 108,979 0
West New Britain 579 34 459 86 0
Bougainville 124 23 0 101 0
Elsewhere 34 10 1 23 0
   Male
Total 99,799 25,967 14,083 59,749 0
Western 5 1 2 2 0
Gulf 1 0 0 1 0
Central 25 0 1 24 0
NCD 51 3 0 48 0
Milnebay 4 1 1 2 0
Oro 3 0 0 3 0
South Highlands 7 4 0 3 0
Enga 4 0 0 4 0
West Highlands 4 3 0 1 0
Simbu 0 0 0 0 0
East Highlands 21 1 0 20 0
Morobe 39 1 4 34 0
Madang 16 5 0 11 0
East Sepik 27 4 1 22 0
West Sepik 15 8 1 6 0
Manus 6 2 0 4 0
New Ireland 58 3 0 55 0
East New Britain 99,122 25,896 13,835 59,391 0
West New Britain 302 19 238 45 0
Bougainville 69 11 0 58 0
Elsewhere 20 5 0 15 0
   Female
Total 85,660 21,014 14,813 49,833 0
Western 2 0 0 2 0
Gulf 2 0 0 2 0
Central 18 0 0 18 0
NCD 48 9 0 39 0
Milnebay 2 0 0 2 0
Oro 2 0 0 2 0
South Highlands 0 0 0 0 0
Enga 4 1 0 3 0
West Highlands 2 1 0 1 0
Simbu 0 0 0 0 0
East Highlands 4 0 0 4 0
Morobe 28 1 3 24 0
Madang 10 0 0 10 0
East Sepik 7 1 0 6 0
West Sepik 2 1 0 1 0
Manus 10 2 0 8 0
New Ireland 50 19 0 31 0
East New Britain 85,123 20,947 14,588 49,588 0
West New Britain 277 15 221 41 0
Bougainville 55 12 0 43 0
Elsewhere 14 5 1 8 0
<Type end note here>