Table 7.  Residence in 1989 by East New Britain District, PNG: 1990
  Total      Gazelle      Kokopo      Pomio      Rabaul
   Total
Total 179,852 45,574 27,976 106,302 0
Western 30 13 1 16 0
Gulf 38 15 0 23 0
Central 256 79 21 156 0
NCD 507 85 4 418 0
Milnebay 107 27 24 56 0
Oro 65 14 1 50 0
South Highlands 124 57 1 66 0
Enga 47 17 0 30 0
West Highlands 153 47 2 104 0
Simbu 90 30 5 55 0
East Highlands 286 94 0 192 0
Morobe 603 161 29 413 0
Madang 301 64 2 235 0
East Sepik 343 69 2 272 0
West Sepik 68 15 0 53 0
Manus 158 56 4 98 0
New Ireland 914 250 17 647 0
East New Britain 169,706 42,724 27,138 99,844 0
West New Britain 1,909 333 704 872 0
Bougainville 3,916 1,362 19 2,535 0
Elsewhere 231 62 2 167 0
   Male
Total 96,913 25,266 13,618 58,029 0
Western 20 9 1 10 0
Gulf 27 14 0 13 0
Central 135 29 12 94 0
NCD 267 38 2 227 0
Milnebay 46 10 12 24 0
Oro 35 9 1 25 0
South Highlands 87 35 1 51 0
Enga 31 11 0 20 0
West Highlands 94 29 2 63 0
Simbu 41 5 2 34 0
East Highlands 187 57 0 130 0
Morobe 363 94 23 246 0
Madang 208 49 1 158 0
East Sepik 215 45 2 168 0
West Sepik 45 10 0 35 0
Manus 87 35 1 51 0
New Ireland 516 135 14 367 0
East New Britain 90,946 23,587 13,127 54,232 0
West New Britain 1,073 199 407 467 0
Bougainville 2,354 829 9 1,516 0
Elsewhere 136 37 1 98 0
   Female
Total 82,939 20,308 14,358 48,273 0
Western 10 4 0 6 0
Gulf 11 1 0 10 0
Central 121 50 9 62 0
NCD 240 47 2 191 0
Milnebay 61 17 12 32 0
Oro 30 5 0 25 0
South Highlands 37 22 0 15 0
Enga 16 6 0 10 0
West Highlands 59 18 0 41 0
Simbu 49 25 3 21 0
East Highlands 99 37 0 62 0
Morobe 240 67 6 167 0
Madang 93 15 1 77 0
East Sepik 128 24 0 104 0
West Sepik 23 5 0 18 0
Manus 71 21 3 47 0
New Ireland 398 115 3 280 0
East New Britain 78,760 19,137 14,011 45,612 0
West New Britain 836 134 297 405 0
Bougainville 1,562 533 10 1,019 0
Elsewhere 95 25 1 69 0
<Type end note here>