Table 8.  Province of Birth by Current Residence, East New Britain Districts, PNG: 1990
  Total      Gazelle      Kokopo      Pomio      Rabaul
   Total
Total 185,459 46,981 28,896 109,582 0
Western 114 25 0 89 0
Gulf 356 58 3 295 0
Central 616 148 22 446 0
NCD 939 183 6 750 0
Milnebay 394 71 15 308 0
Oro 222 46 5 171 0
South Highlands 1,417 818 7 592 0
Enga 169 63 1 105 0
West Highlands 655 232 9 414 0
Simbu 623 231 10 382 0
East Highlands 2,539 1,133 8 1,398 0
Morobe 3,588 1,149 157 2,282 0
Madang 2,872 1,144 29 1,699 0
East Sepik 4,437 1,141 34 3,262 0
West Sepik 1,003 380 8 615 0
Manus 908 212 24 672 0
New Ireland 2,700 705 45 1,950 0
East New Britain 153,571 36,697 27,802 89,072 0
West New Britain 4,777 1,532 655 2,590 0
Bougainville 2,569 760 29 1,780 0
Elsewhere 990 253 27 710 0
Australia 365 79 6 280 0
New Zealand 79 17 0 62 0
Fiji 9 4 0 5 0
Solomon Islands 81 25 0 56 0
OtherPacific 28 22 0 6 0
Sri Lanka 14 3 0 11 0
China 23 7 0 16 0
India 17 1 0 16 0
Indonesia 18 5 0 13 0
Malaysia 45 19 0 26 0
Korea 0 0 0 0 0
Other Asia 132 23 1 108 0
Others 134 43 19 72 0
   Male
Total 99,799 25,967 14,083 59,749 0
Western 67 9 0 58 0
Gulf 225 47 1 177 0
Central 332 78 15 239 0
NCD 497 90 4 403 0
Milnebay 249 44 5 200 0
Oro 127 26 3 98 0
South Highlands 1,206 709 4 493 0
Enga 133 47 1 85 0
West Highlands 449 183 4 262 0
Simbu 433 170 4 259 0
East Highlands 1,724 770 6 948 0
Morobe 2,499 775 135 1,589 0
Madang 2,284 946 23 1,315 0
East Sepik 3,078 817 30 2,231 0
West Sepik 821 311 8 502 0
Manus 494 113 15 366 0
New Ireland 1,519 372 25 1,122 0
East New Britain 78,881 19,044 13,415 46,422 0
West New Britain 2,836 925 357 1,554 0
Bougainville 1,357 354 13 990 0
Elsewhere 588 137 15 436 0
Australia 226 44 4 178 0
New Zealand 52 10 0 42 0
Fiji 3 2 0 1 0
Solomon Islands 50 19 0 31 0
OtherPacific 16 12 0 4 0
Sri Lanka 8 2 0 6 0
China 13 3 0 10 0
India 10 1 0 9 0
Indonesia 13 5 0 8 0
Malaysia 26 10 0 16 0
Korea 0 0 0 0 0
Other Asia 77 11 1 65 0
Others 61 14 9 38 0
   Female
Total 85,660 21,014 14,813 49,833 0
Western 47 16 0 31 0
Gulf 131 11 2 118 0
Central 284 70 7 207 0
NCD 442 93 2 347 0
Milnebay 145 27 10 108 0
Oro 95 20 2 73 0
South Highlands 211 109 3 99 0
Enga 36 16 0 20 0
West Highlands 206 49 5 152 0
Simbu 190 61 6 123 0
East Highlands 815 363 2 450 0
Morobe 1,089 374 22 693 0
Madang 588 198 6 384 0
East Sepik 1,359 324 4 1,031 0
West Sepik 182 69 0 113 0
Manus 414 99 9 306 0
New Ireland 1,181 333 20 828 0
East New Britain 74,690 17,653 14,387 42,650 0
West New Britain 1,941 607 298 1,036 0
Bougainville 1,212 406 16 790 0
Elsewhere 402 116 12 274 0
Australia 139 35 2 102 0
New Zealand 27 7 0 20 0
Fiji 6 2 0 4 0
Solomon Islands 31 6 0 25 0
OtherPacific 12 10 0 2 0
Sri Lanka 6 1 0 5 0
China 10 4 0 6 0
India 7 0 0 7 0
Indonesia 5 0 0 5 0
Malaysia 19 9 0 10 0
Korea 0 0 0 0 0
Other Asia 55 12 0 43 0
Others 73 29 10 34 0
Source: 1990 Papua New Guinea Census