Table 9. Religion by East New Britain Districts, PNG: 1990
  Total      Gazelle      Kokopo      Pomio      Rabaul
   Total
Total 185,459 46,981 28,896 109,582 0
Church 182,843 46,812 26,922 109,109 0
No church 2,616 169 1,974 473 0
   Male
Total 99,799 25,967 14,083 59,749 0
Church 98,428 25,859 13,111 59,458 0
No church 1,371 108 972 291 0
   Female
Total 85,660 21,014 14,813 49,833 0
Church 84,415 20,953 13,811 49,651 0
No church 1,245 61 1,002 182 0
RELIGION
Total 185,459 46,981 28,896 109,582 0
Anglican 1,221 387 6 828 0
Baptist 1,010 268 36 706 0
Alliance Evangelical 5,679 1,338 46 4,295 0
Lutheran Evangelical 6,903 2,596 214 4,093 0
Roman Catholic 96,189 21,412 24,799 49,978 0
SDA Church 6,352 2,434 355 3,563 0
United Church 61,307 17,325 930 43,052 0
Other Church 2,685 539 332 1,814 0
NoReligion 2,626 170 1,981 475 0
Not reported 1,487 512 197 778 0
   Male
Total 99,799 25,967 14,083 59,749 0
Anglican 919 332 4 583 0
Baptist 610 162 10 438 0
Alliance Evangelical 3,053 724 26 2,303 0
Lutheran Evangelical 4,726 1,817 159 2,750 0
Roman Catholic 51,093 11,760 11,959 27,374 0
SDA Church 3,628 1,456 190 1,982 0
United Church 32,108 8,962 486 22,660 0
Other Church 1,498 353 176 969 0
NoReligion 1,379 109 977 293 0
Not reported 785 292 96 397 0
   Female
Total 85,660 21,014 14,813 49,833 0
Anglican 302 55 2 245 0
Baptist 400 106 26 268 0
Alliance Evangelical 2,626 614 20 1,992 0
Lutheran Evangelical 2,177 779 55 1,343 0
Roman Catholic 45,096 9,652 12,840 22,604 0
SDA Church 2,724 978 165 1,581 0
United Church 29,199 8,363 444 20,392 0
Other Church 1,187 186 156 845 0
NoReligion 1,247 61 1,004 182 0
Not reported 702 220 101 381 0
Source: 1990 Papua New Guinea Census