Table 10. School attendance and Educational Attainment by East New Britain Districts, PNG: 1990
  Total      Gazelle      Kokopo      Pomio      Rabaul
   Total
Total 155,900 39,738 24,271 91,891 0
Current student 27,277 7,691 2,747 16,839 0
Not enrolled 128,623 32,047 21,524 75,052 0
   Male
Total 84,423 22,207 11,722 50,494 0
Current student 14,805 4,052 1,526 9,227 0
Not enrolled 69,618 18,155 10,196 41,267 0
   Female
Total 71,477 17,531 12,549 41,397 0
Current student 12,472 3,639 1,221 7,612 0
Not enrolled 59,005 13,892 11,328 33,785 0
EDUCATIONAL ATTAINMENT
Total 155,900 39,738 24,271 91,891 0
None 56,471 13,689 14,381 28,401 0
Primary 71,537 18,525 8,311 44,701 0
Secondary 21,458 5,623 1,202 14,633 0
University 742 162 30 550 0
Teacher training 3,617 1,106 277 2,234 0
Technical 1,314 444 56 814 0
Other training 548 142 10 396 0
Not reported 213 47 4 162 0
   Male
Total 84,423 22,207 11,722 50,494 0
None 29,641 7,807 6,587 15,247 0
Primary 37,884 10,027 4,148 23,709 0
Secondary 12,777 3,300 739 8,738 0
University 600 129 24 447 0
Teacher training 2,075 531 167 1,377 0
Technical 1,104 331 47 726 0
Other training 223 53 7 163 0
Not reported 119 29 3 87 0
   Female
Total 71,477 17,531 12,549 41,397 0
None 26,830 5,882 7,794 13,154 0
Primary 33,653 8,498 4,163 20,992 0
Secondary 8,681 2,323 463 5,895 0
University 142 33 6 103 0
Teacher training 1,542 575 110 857 0
Technical 210 113 9 88 0
Other training 325 89 3 233 0
Not reported 94 18 1 75 0
Source: 1990 Papua New Guinea Census