Table 2. Age and Sex by East Sepik Districts, PNG: 1990
  Total      Ambunti/Drekikier      Angoram      Maprik      Wewak      Wosera Gawi      Yangoru Saussia
   Total
Total 254,370 48,454 63,206 111,374 31,336 0 0
0 - 4 41,722 8,655 10,035 17,639 5,393 0 0
5 - 9 37,014 7,473 9,157 15,617 4,767 0 0
10 - 14 32,196 6,151 7,918 14,461 3,666 0 0
15 - 19 28,547 5,283 7,610 12,089 3,565 0 0
20 - 24 21,690 4,355 5,667 8,904 2,764 0 0
25 - 29 19,255 3,507 5,062 8,194 2,492 0 0
30 - 34 15,521 2,883 4,142 6,490 2,006 0 0
35 - 39 11,711 2,159 3,177 4,906 1,469 0 0
40 - 44 9,821 1,744 2,355 4,583 1,139 0 0
45 - 49 9,266 1,584 2,145 4,343 1,194 0 0
50 - 54 8,554 1,368 1,832 4,353 1,001 0 0
55 - 59 5,988 984 1,328 3,067 609 0 0
60 - 64 5,812 959 1,190 3,104 559 0 0
65 - 69 3,858 735 771 1,984 368 0 0
70 - 74 1,921 345 417 969 190 0 0
75+ 1,494 269 400 671 154 0 0
Median 17.8 16.8 18.0 18.3 17.6 0.0 0.0
   Male
Total 127,639 24,338 32,480 55,039 15,782 0 0
0 - 4 21,824 4,442 5,398 9,181 2,803 0 0
5 - 9 19,325 3,867 4,804 8,124 2,530 0 0
10 - 14 16,936 3,254 4,214 7,529 1,939 0 0
15 - 19 14,331 2,695 3,943 5,886 1,807 0 0
20 - 24 9,967 2,019 2,736 3,881 1,331 0 0
25 - 29 9,142 1,631 2,431 3,912 1,168 0 0
30 - 34 7,350 1,403 1,971 3,016 960 0 0
35 - 39 5,561 1,053 1,547 2,285 676 0 0
40 - 44 4,519 780 1,198 2,020 521 0 0
45 - 49 4,463 779 1,068 2,059 557 0 0
50 - 54 4,236 702 947 2,076 511 0 0
55 - 59 2,945 490 693 1,473 289 0 0
60 - 64 2,948 482 615 1,563 288 0 0
65 - 69 2,114 383 427 1,109 195 0 0
70 - 74 1,113 196 236 560 121 0 0
75+ 865 162 252 365 86 0 0
Median 17.0 16.1 17.3 17.3 16.7 0.0 0.0
   Female
Total 126,731 24,116 30,726 56,335 15,554 0 0
0 - 4 19,898 4,213 4,637 8,458 2,590 0 0
5 - 9 17,689 3,606 4,353 7,493 2,237 0 0
10 - 14 15,260 2,897 3,704 6,932 1,727 0 0
15 - 19 14,216 2,588 3,667 6,203 1,758 0 0
20 - 24 11,723 2,336 2,931 5,023 1,433 0 0
25 - 29 10,113 1,876 2,631 4,282 1,324 0 0
30 - 34 8,171 1,480 2,171 3,474 1,046 0 0
35 - 39 6,150 1,106 1,630 2,621 793 0 0
40 - 44 5,302 964 1,157 2,563 618 0 0
45 - 49 4,803 805 1,077 2,284 637 0 0
50 - 54 4,318 666 885 2,277 490 0 0
55 - 59 3,043 494 635 1,594 320 0 0
60 - 64 2,864 477 575 1,541 271 0 0
65 - 69 1,744 352 344 875 173 0 0
70 - 74 808 149 181 409 69 0 0
75+ 629 107 148 306 68 0 0
Median 18.7 17.6 18.6 19.3 18.5 0.0 0.0
<Type end note here>