Table 12.  Economic Activity by East Sepik Districts, PNG: 1990
  Total      Ambunti/Drekikier      Angoram      Maprik      Wewak      Wosera Gawi      Yangoru Saussia
   Total
Total 174,518 32,127 43,692 77,732 20,967 0 0
Wage job 7,246 782 4,510 1,533 421 0 0
Paid business 1,123 294 393 320 116 0 0
Self employed 2,137 559 614 735 229 0 0
Paid farming 63,332 11,170 13,804 33,135 5,223 0 0
Subsistence farming 44,512 6,492 5,352 24,617 8,051 0 0
Student 23,533 3,970 8,172 9,032 2,359 0 0
Housework 13,846 5,357 3,747 2,554 2,188 0 0
Too old to work 4,468 969 1,344 1,667 488 0 0
Handicapped 917 186 233 385 113 0 0
Unemployed 7,114 770 4,162 1,467 715 0 0
Other 6,109 1,551 1,287 2,230 1,041 0 0
Household activity 181 27 74 57 23 0 0
   Male
Total 85,923 15,936 22,115 37,537 10,335 0 0
Wage job 5,693 645 3,462 1,228 358 0 0
Paid business 894 208 326 254 106 0 0
Self employed 1,520 411 470 453 186 0 0
Paid farming 29,490 5,861 6,150 15,028 2,451 0 0
Subsistence farming 23,675 4,188 2,840 12,208 4,439 0 0
Student 13,104 2,249 4,490 5,027 1,338 0 0
Housework 685 229 182 180 94 0 0
Too old to work 1,980 446 612 725 197 0 0
Handicapped 557 121 138 225 73 0 0
Unemployed 4,610 521 2,675 928 486 0 0
Other 3,621 1,043 727 1,256 595 0 0
Household activity 94 14 43 25 12 0 0
   Female
Total 88,595 16,191 21,577 40,195 10,632 0 0
Wage job 1,553 137 1,048 305 63 0 0
Paid business 229 86 67 66 10 0 0
Self employed 617 148 144 282 43 0 0
Paid farming 33,842 5,309 7,654 18,107 2,772 0 0
Subsistence farming 20,837 2,304 2,512 12,409 3,612 0 0
Student 10,429 1,721 3,682 4,005 1,021 0 0
Housework 13,161 5,128 3,565 2,374 2,094 0 0
Too old to work 2,488 523 732 942 291 0 0
Handicapped 360 65 95 160 40 0 0
Unemployed 2,504 249 1,487 539 229 0 0
Other 2,488 508 560 974 446 0 0
Household activity 87 13 31 32 11 0 0
Source: 1990 Papua New Guinea Census