Table 14. Occupation by East Sepik Districts, PNG: 1990
  Total      Ambunti/Drekikier      Angoram      Maprik      Wewak      Wosera Gawi      Yangoru Saussia
   Total
Total 5,173 198 4,409 222 344 0 0
Armed Forces 163 0 162 1 0 0 0
Legislators and managers 368 27 316 19 6 0 0
Professionals 803 50 643 65 45 0 0
Professional associates 348 20 277 49 2 0 0
Clerks 442 12 402 13 15 0 0
Service workers 606 19 557 19 11 0 0
Market agriculture/fishing 428 3 420 3 2 0 0
Crafts 591 15 519 21 36 0 0
Operators 48 3 44 0 1 0 0
Elementary occupations 601 34 534 14 19 0 0
Labourers 27 0 27 0 0 0 0
Housework 71 1 70 0 0 0 0
Undefined 298 12 260 14 12 0 0
Not reported 379 2 178 4 195 0 0
   Male
Total 3,455 152 2,925 145 233 0 0
Armed Forces 162 0 161 1 0 0 0
Legislators and managers 328 26 281 15 6 0 0
Professionals 409 30 311 34 34 0 0
Professional associates 309 17 255 35 2 0 0
Clerks 232 7 207 8 10 0 0
Service workers 447 14 410 13 10 0 0
Market agriculture/fishing 174 0 170 2 2 0 0
Crafts 512 12 443 21 36 0 0
Operators 40 3 36 0 1 0 0
Elementary occupations 357 32 308 1 16 0 0
Labourers 26 0 26 0 0 0 0
Housework 5 0 5 0 0 0 0
Undefined 241 10 208 14 9 0 0
Not reported 213 1 104 1 107 0 0
   Female
Total 1,718 46 1,484 77 111 0 0
Armed Forces 1 0 1 0 0 0 0
Legislators and managers 40 1 35 4 0 0 0
Professionals 394 20 332 31 11 0 0
Professional associates 39 3 22 14 0 0 0
Clerks 210 5 195 5 5 0 0
Service workers 159 5 147 6 1 0 0
Market agriculture/fishing 254 3 250 1 0 0 0
Crafts 79 3 76 0 0 0 0
Operators 8 0 8 0 0 0 0
Elementary occupations 244 2 226 13 3 0 0
Labourers 1 0 1 0 0 0 0
Housework 66 1 65 0 0 0 0
Undefined 57 2 52 0 3 0 0
Not reported 166 1 74 3 88 0 0
Source: 1990 Papua New Guinea Census