Table 4. Vital Status of Mother by Eastern Highlands Districts, PNG: 1990
  Total      Daulo      Goroka      Henganofi      Kainanatu      Lufa      Obura/Wonenara      Okapa      Unggai/Benna
   Total
Total 300,648 99,665 37,685 82,014 30,518 38,933 11,833 0 0
0 - 4 44,361 12,771 5,594 12,598 4,546 6,644 2,208 0 0
5 - 9 47,303 13,316 6,135 13,068 5,325 7,182 2,277 0 0
10 - 14 33,548 10,370 4,374 9,279 3,447 4,609 1,469 0 0
15 - 19 32,313 11,108 4,145 9,120 2,801 3,876 1,263 0 0
20 - 24 24,188 9,048 2,821 6,945 2,042 2,606 726 0 0
25 - 29 25,028 9,119 2,821 7,054 2,384 2,872 778 0 0
30 - 34 20,926 7,656 2,510 5,584 2,040 2,437 699 0 0
35 - 39 18,751 6,521 2,407 4,869 1,917 2,345 692 0 0
40 - 44 13,422 4,905 1,579 3,369 1,383 1,704 482 0 0
45 - 49 12,386 4,336 1,540 2,939 1,434 1,572 565 0 0
50 - 54 8,918 3,192 1,131 2,106 1,042 1,135 312 0 0
55 - 59 6,905 2,414 963 1,715 804 823 186 0 0
60 - 64 5,661 2,141 693 1,498 632 601 96 0 0
65 - 69 3,479 1,364 479 949 365 276 46 0 0
70 - 74 1,772 736 239 512 158 107 20 0 0
75+ 1,687 668 254 409 198 144 14 0 0
Median 18.9 21.3 18.3 18.3 18.5 16.3 14.9 0.0 0.0
   Mother alive
Total 222,817 73,741 28,597 62,944 21,667 27,572 8,296 0 0
0 - 4 43,966 12,657 5,547 12,494 4,507 6,571 2,190 0 0
5 - 9 46,325 13,084 6,002 12,818 5,195 7,022 2,204 0 0
10 - 14 32,434 10,054 4,234 9,011 3,310 4,455 1,370 0 0
15 - 19 29,961 10,430 3,891 8,523 2,536 3,510 1,071 0 0
20 - 24 20,163 7,754 2,450 5,917 1,627 1,921 494 0 0
25 - 29 18,175 7,007 2,163 5,307 1,637 1,650 411 0 0
30 - 34 12,527 5,034 1,624 3,554 1,111 961 243 0 0
35 - 39 8,745 3,414 1,218 2,479 806 669 159 0 0
40 - 44 4,418 1,834 553 1,176 424 357 74 0 0
45 - 49 2,998 1,196 442 787 277 245 51 0 0
50 - 54 1,388 569 220 348 128 101 22 0 0
55 - 59 844 339 129 241 69 63 3 0 0
60 - 64 466 203 66 150 20 27 0 0 0
65 - 69 237 92 34 85 13 11 2 0 0
70 - 74 102 42 14 39 5 1 1 0 0
75+ 68 32 10 15 2 8 1 0 0
Median 13.3 15.5 13.2 13.4 11.7 10.2 9.4 0.0 0.0
   Mother dead
Total 77,581 25,795 9,075 19,041 8,840 11,302 3,528 0 0
0 - 4 381 107 46 102 39 71 16 0 0
5 - 9 963 228 132 249 130 154 70 0 0
10 - 14 1,103 311 139 266 137 152 98 0 0
15 - 19 2,319 658 251 593 264 362 191 0 0
20 - 24 3,991 1,275 370 1,025 414 676 231 0 0
25 - 29 6,831 2,103 656 1,744 747 1,214 367 0 0
30 - 34 8,377 2,609 885 2,028 929 1,470 456 0 0
35 - 39 9,977 3,092 1,189 2,387 1,108 1,669 532 0 0
40 - 44 8,983 3,060 1,025 2,191 958 1,341 408 0 0
45 - 49 9,371 3,131 1,098 2,150 1,154 1,324 514 0 0
50 - 54 7,518 2,616 911 1,755 914 1,032 290 0 0
55 - 59 6,057 2,073 833 1,474 734 760 183 0 0
60 - 64 5,191 1,937 626 1,347 612 573 96 0 0
65 - 69 3,235 1,268 445 864 351 263 44 0 0
70 - 74 1,666 692 225 472 153 105 19 0 0
75+ 1,618 635 244 394 196 136 13 0 0
Median 42.7 44.1 44.2 42.6 43.4 39.6 38.1 0.0 0.0
<Type end note here>