Table 9. Religion by Eastern Highlands Districts, PNG: 1990
  Total      Daulo      Goroka      Henganofi      Kainanatu      Lufa      Obura/Wonenara      Okapa      Unggai/Benna
   Total
Total 300,648 99,665 37,685 82,014 30,518 38,933 11,833 0 0
Church 284,930 94,882 37,289 77,372 29,866 36,511 9,010 0 0
No church 15,718 4,783 396 4,642 652 2,422 2,823 0 0
   Male
Total 158,771 54,236 19,376 42,905 16,648 19,695 5,911 0 0
Church 150,074 51,515 19,165 40,214 16,286 18,344 4,550 0 0
No church 8,697 2,721 211 2,691 362 1,351 1,361 0 0
   Female
Total 141,877 45,429 18,309 39,109 13,870 19,238 5,922 0 0
Church 134,856 43,367 18,124 37,158 13,580 18,167 4,460 0 0
No church 7,021 2,062 185 1,951 290 1,071 1,462 0 0
RELIGION
Total 300,648 99,665 37,685 82,014 30,518 38,933 11,833 0 0
Anglican 2,536 1,999 12 443 27 35 20 0 0
Baptist 21,164 7,903 2,220 9,253 130 1,652 6 0 0
Alliance Evangelical 22,141 7,866 5,837 3,329 1,974 2,785 350 0 0
Lutheran Evangelical 111,745 37,144 18,458 29,768 9,452 12,438 4,485 0 0
Roman Catholic 12,980 11,086 72 1,593 137 80 12 0 0
SDA Church 83,505 24,513 10,115 26,047 6,860 12,487 3,483 0 0
United Church 1,937 1,291 46 513 46 40 1 0 0
Other Church 27,821 2,677 437 6,096 11,182 6,813 616 0 0
NoReligion 15,743 4,789 399 4,654 653 2,425 2,823 0 0
Not reported 1,076 397 89 318 57 178 37 0 0
   Male
Total 158,771 54,236 19,376 42,905 16,648 19,695 5,911 0 0
Anglican 1,398 1,100 6 251 17 15 9 0 0
Baptist 10,913 4,214 1,094 4,729 79 793 4 0 0
Alliance Evangelical 11,386 4,085 2,932 1,745 1,100 1,354 170 0 0
Lutheran Evangelical 59,946 20,537 9,631 15,634 5,533 6,353 2,258 0 0
Roman Catholic 7,316 6,140 41 986 92 48 9 0 0
SDA Church 43,053 13,058 5,160 13,246 3,572 6,249 1,768 0 0
United Church 1,075 695 26 303 29 22 0 0 0
Other Church 14,419 1,468 228 3,156 5,836 3,418 313 0 0
NoReligion 8,713 2,725 213 2,699 362 1,353 1,361 0 0
Not reported 552 214 45 156 28 90 19 0 0
   Female
Total 141,877 45,429 18,309 39,109 13,870 19,238 5,922 0 0
Anglican 1,138 899 6 192 10 20 11 0 0
Baptist 10,251 3,689 1,126 4,524 51 859 2 0 0
Alliance Evangelical 10,755 3,781 2,905 1,584 874 1,431 180 0 0
Lutheran Evangelical 51,799 16,607 8,827 14,134 3,919 6,085 2,227 0 0
Roman Catholic 5,664 4,946 31 607 45 32 3 0 0
SDA Church 40,452 11,455 4,955 12,801 3,288 6,238 1,715 0 0
United Church 862 596 20 210 17 18 1 0 0
Other Church 13,402 1,209 209 2,940 5,346 3,395 303 0 0
NoReligion 7,030 2,064 186 1,955 291 1,072 1,462 0 0
Not reported 524 183 44 162 29 88 18 0 0
Source: 1990 Papua New Guinea Census