Table 10. School attendance and Educational Attainment by Eastern Highlands Districts, PNG: 1990
  Total      Daulo      Goroka      Henganofi      Kainanatu      Lufa      Obura/Wonenara      Okapa      Unggai/Benna
   Total
Total 256,287 86,894 32,091 69,416 25,972 32,289 9,625 0 0
Current student 31,001 12,051 3,653 9,054 2,009 3,691 543 0 0
Not enrolled 225,286 74,843 28,438 60,362 23,963 28,598 9,082 0 0
   Male
Total 134,809 47,211 16,480 36,201 13,917 16,246 4,754 0 0
Current student 18,325 7,116 2,120 5,276 1,203 2,187 423 0 0
Not enrolled 116,484 40,095 14,360 30,925 12,714 14,059 4,331 0 0
   Female
Total 121,478 39,683 15,611 33,215 12,055 16,043 4,871 0 0
Current student 12,676 4,935 1,533 3,778 806 1,504 120 0 0
Not enrolled 108,802 34,748 14,078 29,437 11,249 14,539 4,751 0 0
EDUCATIONAL ATTAINMENT
Total 256,287 86,894 32,091 69,416 25,972 32,289 9,625 0 0
None 177,738 55,288 22,794 45,257 21,062 24,610 8,727 0 0
Primary 60,000 22,233 7,925 18,416 4,041 6,603 782 0 0
Secondary 14,467 7,367 1,088 4,402 693 846 71 0 0
University 1,012 565 17 404 8 15 3 0 0
Teacher training 2,039 913 183 619 140 157 27 0 0
Technical 525 296 20 183 9 10 7 0 0
Other training 238 105 13 103 14 0 3 0 0
Not reported 268 127 51 32 5 48 5 0 0
   Male
Total 134,809 47,211 16,480 36,201 13,917 16,246 4,754 0 0
None 85,971 27,658 10,820 21,123 10,827 11,495 4,048 0 0
Primary 36,171 13,345 4,701 11,054 2,465 3,988 618 0 0
Secondary 9,870 4,900 762 3,087 486 581 54 0 0
University 718 415 15 268 5 12 3 0 0
Teacher training 1,401 574 124 431 114 137 21 0 0
Technical 413 203 17 168 9 10 6 0 0
Other training 120 51 10 48 9 0 2 0 0
Not reported 145 65 31 22 2 23 2 0 0
   Female
Total 121,478 39,683 15,611 33,215 12,055 16,043 4,871 0 0
None 91,767 27,630 11,974 24,134 10,235 13,115 4,679 0 0
Primary 23,829 8,888 3,224 7,362 1,576 2,615 164 0 0
Secondary 4,597 2,467 326 1,315 207 265 17 0 0
University 294 150 2 136 3 3 0 0 0
Teacher training 638 339 59 188 26 20 6 0 0
Technical 112 93 3 15 0 0 1 0 0
Other training 118 54 3 55 5 0 1 0 0
Not reported 123 62 20 10 3 25 3 0 0
Source: 1990 Papua New Guinea Census