Table 12.  Economic Activity by Eastern Highlands Districts, PNG: 1990
  Total      Daulo      Goroka      Henganofi      Kainanatu      Lufa      Obura/Wonenara      Okapa      Unggai/Benna
   Total
Total 207,501 72,984 25,801 56,148 20,598 24,707 7,263 0 0
Wage job 16,485 8,360 672 6,517 306 522 108 0 0
Paid business 915 297 80 457 43 34 4 0 0
Self employed 7,274 2,383 561 3,684 293 326 27 0 0
Paid farming 63,460 23,659 10,464 13,683 6,707 5,542 3,405 0 0
Subsistence farming 61,808 15,177 7,355 15,357 8,348 12,850 2,721 0 0
Student 23,784 9,339 2,627 6,880 1,569 2,863 506 0 0
Housework 12,191 5,212 1,255 3,481 1,378 779 86 0 0
Too old to work 5,240 2,018 635 1,604 538 371 74 0 0
Handicapped 551 180 50 131 145 36 9 0 0
Unemployed 9,482 4,710 1,359 2,509 446 445 13 0 0
Other 6,100 1,578 717 1,797 785 917 306 0 0
Household activity 211 71 26 48 40 22 4 0 0
   Male
Total 107,717 39,379 13,048 28,897 10,736 12,164 3,493 0 0
Wage job 13,281 6,576 540 5,332 268 464 101 0 0
Paid business 684 231 63 320 37 29 4 0 0
Self employed 4,518 1,633 399 2,058 207 202 19 0 0
Paid farming 30,651 11,249 5,050 6,748 3,421 2,657 1,526 0 0
Subsistence farming 30,626 8,230 3,717 6,760 4,667 6,070 1,182 0 0
Student 14,293 5,671 1,534 4,022 972 1,698 396 0 0
Housework 1,108 583 105 232 96 67 25 0 0
Too old to work 2,235 953 273 616 202 155 36 0 0
Handicapped 330 104 28 84 90 18 6 0 0
Unemployed 6,258 3,139 903 1,617 287 300 12 0 0
Other 3,612 966 422 1,079 466 494 185 0 0
Household activity 121 44 14 29 23 10 1 0 0
   Female
Total 99,784 33,605 12,753 27,251 9,862 12,543 3,770 0 0
Wage job 3,204 1,784 132 1,185 38 58 7 0 0
Paid business 231 66 17 137 6 5 0 0 0
Self employed 2,756 750 162 1,626 86 124 8 0 0
Paid farming 32,809 12,410 5,414 6,935 3,286 2,885 1,879 0 0
Subsistence farming 31,182 6,947 3,638 8,597 3,681 6,780 1,539 0 0
Student 9,491 3,668 1,093 2,858 597 1,165 110 0 0
Housework 11,083 4,629 1,150 3,249 1,282 712 61 0 0
Too old to work 3,005 1,065 362 988 336 216 38 0 0
Handicapped 221 76 22 47 55 18 3 0 0
Unemployed 3,224 1,571 456 892 159 145 1 0 0
Other 2,488 612 295 718 319 423 121 0 0
Household activity 90 27 12 19 17 12 3 0 0
Source: 1990 Papua New Guinea Census