Table 1. Sex and Relationship by Enga Districts, PNG: 1990
  Total      Kandep      Kompiam      Lagaip/Pogera      Wabag      Wapenamanda District NS
   Total
Total 235,561 50,976 59,757 43,409 41,973 16,580 22,866
Head 39,785 8,038 10,125 8,499 6,699 2,303 4,121
Spouse 37,222 7,592 9,034 8,211 6,667 1,840 3,878
Child 115,341 26,640 28,749 21,229 21,847 6,559 10,317
Adopted child 2,785 492 744 599 379 141 430
Other relative 38,650 7,890 10,682 4,643 6,327 5,090 4,018
Non relative 1,778 324 423 228 54 647 102
   Male
Total 125,138 27,046 31,604 22,903 21,860 9,404 12,321
Head 37,235 7,518 9,254 8,075 6,329 2,100 3,959
Spouse 243 21 111 64 17 18 12
Child 65,481 15,218 16,399 11,963 12,279 3,607 6,015
Adopted child 1,599 280 397 361 200 91 270
Other relative 19,319 3,805 5,206 2,326 3,002 2,986 1,994
Non relative 1,261 204 237 114 33 602 71
   Female
Total 110,423 23,930 28,153 20,506 20,113 7,176 10,545
Head 2,550 520 871 424 370 203 162
Spouse 36,979 7,571 8,923 8,147 6,650 1,822 3,866
Child 49,860 11,422 12,350 9,266 9,568 2,952 4,302
Adopted child 1,186 212 347 238 179 50 160
Other relative 19,331 4,085 5,476 2,317 3,325 2,104 2,024
Non relative 517 120 186 114 21 45 31
Source: 1990 Papua New Guinea Census