Table 2. Age and Sex by Enga Districts, PNG: 1990
  Total      Kandep      Kompiam      Lagaip/Pogera      Wabag      Wapenamanda District NS
   Total
Total 235,561 50,976 59,757 43,409 41,973 16,580 22,866
0 - 4 28,698 5,474 7,326 5,270 5,792 2,159 2,677
5 - 9 33,311 7,349 8,371 5,756 6,508 2,199 3,128
10 - 14 28,502 6,768 6,986 4,742 5,552 1,813 2,641
15 - 19 26,792 6,359 6,795 4,249 4,929 2,035 2,425
20 - 24 20,653 4,392 5,307 3,739 3,598 1,805 1,812
25 - 29 21,284 4,585 5,621 3,728 3,582 1,697 2,071
30 - 34 18,457 3,949 4,626 3,705 2,936 1,497 1,744
35 - 39 15,667 3,468 4,088 3,045 2,454 977 1,635
40 - 44 11,107 2,428 2,751 2,330 1,695 727 1,176
45 - 49 10,276 2,354 2,626 2,074 1,504 540 1,178
50 - 54 7,545 1,701 1,724 1,692 1,160 441 827
55 - 59 5,062 931 1,344 1,137 855 263 532
60 - 64 3,945 652 996 950 681 192 474
65 - 69 2,123 321 584 484 379 99 256
70 - 74 1,154 134 323 293 198 68 138
75+ 985 111 289 215 150 68 152
Median 20.1 19.6 20.4 22.3 18.2 20.2 21.6
   Male
Total 125,138 27,046 31,604 22,903 21,860 9,404 12,321
0 - 4 15,041 2,848 3,915 2,727 3,045 1,111 1,395
5 - 9 17,861 4,004 4,507 3,064 3,413 1,218 1,655
10 - 14 15,664 3,704 3,828 2,629 2,956 1,030 1,517
15 - 19 14,563 3,437 3,581 2,302 2,703 1,164 1,376
20 - 24 10,589 2,246 2,702 1,863 1,857 1,001 920
25 - 29 10,380 2,223 2,701 1,755 1,668 1,001 1,032
30 - 34 9,329 1,949 2,397 1,800 1,427 882 874
35 - 39 8,177 1,741 2,123 1,663 1,230 564 856
40 - 44 5,862 1,322 1,411 1,185 856 452 636
45 - 49 5,344 1,219 1,334 1,112 752 298 629
50 - 54 4,264 985 999 947 598 272 463
55 - 59 2,908 560 760 668 468 144 308
60 - 64 2,413 441 574 564 413 126 295
65 - 69 1,333 203 367 299 225 68 171
70 - 74 764 94 211 190 141 36 92
75+ 646 70 194 135 108 37 102
Median 19.8 19.3 20.0 22.0 17.8 20.9 21.2
   Female
Total 110,423 23,930 28,153 20,506 20,113 7,176 10,545
0 - 4 13,657 2,626 3,411 2,543 2,747 1,048 1,282
5 - 9 15,450 3,345 3,864 2,692 3,095 981 1,473
10 - 14 12,838 3,064 3,158 2,113 2,596 783 1,124
15 - 19 12,229 2,922 3,214 1,947 2,226 871 1,049
20 - 24 10,064 2,146 2,605 1,876 1,741 804 892
25 - 29 10,904 2,362 2,920 1,973 1,914 696 1,039
30 - 34 9,128 2,000 2,229 1,905 1,509 615 870
35 - 39 7,490 1,727 1,965 1,382 1,224 413 779
40 - 44 5,245 1,106 1,340 1,145 839 275 540
45 - 49 4,932 1,135 1,292 962 752 242 549
50 - 54 3,281 716 725 745 562 169 364
55 - 59 2,154 371 584 469 387 119 224
60 - 64 1,532 211 422 386 268 66 179
65 - 69 790 118 217 185 154 31 85
70 - 74 390 40 112 103 57 32 46
75+ 339 41 95 80 42 31 50
Median 20.5 20.0 20.8 22.6 18.6 19.5 21.9
<Type end note here>