Table 7.  Residence in 1989 by Enga District, PNG: 1990
  Total      Kandep      Kompiam      Lagaip/Pogera      Wabag      Wapenamanda District NS
   Total
Total 230,716 50,205 58,402 42,594 40,933 16,150 22,432
Western 49 5 7 25 2 7 3
Gulf 14 5 9 0 0 0 0
Central 56 9 27 14 4 2 0
NCD 623 144 358 54 16 28 23
Milnebay 24 2 8 5 0 5 4
Oro 16 3 6 2 4 0 1
South Highlands 848 48 66 19 316 383 16
Enga 225,514 49,132 56,786 41,900 40,222 15,236 22,238
West Highlands 1,988 437 632 378 284 166 91
Simbu 166 30 41 57 0 38 0
East Highlands 127 3 85 15 4 11 9
Morobe 293 55 154 10 31 28 15
Madang 112 55 23 13 12 5 4
East Sepik 37 9 13 8 5 2 0
West Sepik 17 5 10 0 0 2 0
Manus 17 4 8 4 0 1 0
New Ireland 18 1 8 8 0 1 0
East New Britain 53 10 16 7 11 4 5
West New Britain 58 3 32 9 4 10 0
Bougainville 477 243 87 36 10 89 12
Elsewhere 209 2 26 30 8 132 11
   Male
Total 122,620 26,649 30,879 22,492 21,322 9,184 12,094
Western 32 3 4 15 1 7 2
Gulf 10 3 7 0 0 0 0
Central 39 5 19 10 3 2 0
NCD 414 85 242 34 10 27 16
Milnebay 14 2 5 2 0 3 2
Oro 11 2 5 2 2 0 0
South Highlands 521 21 45 11 167 267 10
Enga 119,486 26,042 29,907 22,124 20,942 8,488 11,983
West Highlands 1,097 247 354 191 149 109 47
Simbu 101 13 22 33 0 33 0
East Highlands 78 3 54 8 2 8 3
Morobe 179 31 93 6 15 25 9
Madang 72 35 13 9 6 5 4
East Sepik 17 5 4 3 3 2 0
West Sepik 9 2 5 0 0 2 0
Manus 8 3 2 2 0 1 0
New Ireland 9 1 4 3 0 1 0
East New Britain 30 7 6 1 8 4 4
West New Britain 34 2 17 5 3 7 0
Bougainville 292 136 55 19 7 67 8
Elsewhere 167 1 16 14 4 126 6
   Female
Total 108,096 23,556 27,523 20,102 19,611 6,966 10,338
Western 17 2 3 10 1 0 1
Gulf 4 2 2 0 0 0 0
Central 17 4 8 4 1 0 0
NCD 209 59 116 20 6 1 7
Milnebay 10 0 3 3 0 2 2
Oro 5 1 1 0 2 0 1
South Highlands 327 27 21 8 149 116 6
Enga 106,028 23,090 26,879 19,776 19,280 6,748 10,255
West Highlands 891 190 278 187 135 57 44
Simbu 65 17 19 24 0 5 0
East Highlands 49 0 31 7 2 3 6
Morobe 114 24 61 4 16 3 6
Madang 40 20 10 4 6 0 0
East Sepik 20 4 9 5 2 0 0
West Sepik 8 3 5 0 0 0 0
Manus 9 1 6 2 0 0 0
New Ireland 9 0 4 5 0 0 0
East New Britain 23 3 10 6 3 0 1
West New Britain 24 1 15 4 1 3 0
Bougainville 185 107 32 17 3 22 4
Elsewhere 42 1 10 16 4 6 5
<Type end note here>