Table 10. School attendance and Educational Attainment by Enga Districts, PNG: 1990
  Total      Kandep      Kompiam      Lagaip/Pogera      Wabag      Wapenamanda District NS
   Total
Total 206,863 45,502 52,431 38,139 36,181 14,421 20,189
Current student 17,893 3,799 5,725 4,242 2,112 687 1,328
Not enrolled 188,970 41,703 46,706 33,897 34,069 13,734 18,861
   Male
Total 110,097 24,198 27,689 20,176 18,815 8,293 10,926
Current student 11,076 2,345 3,482 2,589 1,357 425 878
Not enrolled 99,021 21,853 24,207 17,587 17,458 7,868 10,048
   Female
Total 96,766 21,304 24,742 17,963 17,366 6,128 9,263
Current student 6,817 1,454 2,243 1,653 755 262 450
Not enrolled 89,949 19,850 22,499 16,310 16,611 5,866 8,813
EDUCATIONAL ATTAINMENT
Total 206,863 45,502 52,431 38,139 36,181 14,421 20,189
None 164,051 37,038 38,420 29,169 31,097 10,959 17,368
Primary 30,227 6,016 9,670 6,372 3,867 2,208 2,094
Secondary 10,130 2,077 3,532 1,975 965 1,011 570
University 367 31 169 71 17 69 10
Teacher training 1,366 250 409 355 158 81 113
Technical 244 30 90 47 4 62 11
Other training 80 10 20 25 8 10 7
Not reported 398 50 121 125 65 21 16
   Male
Total 110,097 24,198 27,689 20,176 18,815 8,293 10,926
None 81,522 18,579 18,801 14,248 15,207 5,752 8,935
Primary 19,434 3,864 5,869 4,060 2,691 1,512 1,438
Secondary 7,231 1,465 2,395 1,416 719 813 423
University 332 28 147 66 15 66 10
Teacher training 1,079 205 315 265 136 66 92
Technical 206 22 74 41 3 56 10
Other training 63 9 15 17 6 9 7
Not reported 230 26 73 63 38 19 11
   Female
Total 96,766 21,304 24,742 17,963 17,366 6,128 9,263
None 82,529 18,459 19,619 14,921 15,890 5,207 8,433
Primary 10,793 2,152 3,801 2,312 1,176 696 656
Secondary 2,899 612 1,137 559 246 198 147
University 35 3 22 5 2 3 0
Teacher training 287 45 94 90 22 15 21
Technical 38 8 16 6 1 6 1
Other training 17 1 5 8 2 1 0
Not reported 168 24 48 62 27 2 5
Source: 1990 Papua New Guinea Census