Table 12.  Economic Activity by Enga Districts, PNG: 1990
  Total      Kandep      Kompiam      Lagaip/Pogera      Wabag      Wapenamanda District NS
   Total
Total 171,239 37,735 43,565 31,970 29,145 11,928 16,896
Wage job 8,596 1,651 2,868 1,505 715 1,498 359
Paid business 751 108 248 184 56 98 57
Self employed 4,916 504 834 896 173 997 1,512
Paid farming 56,858 18,866 11,786 8,896 10,249 2,415 4,646
Subsistence farming 50,600 6,673 13,627 9,737 10,508 3,861 6,194
Student 16,323 3,417 5,296 3,824 1,953 602 1,231
Housework 16,989 3,808 4,316 4,055 2,043 1,008 1,759
Too old to work 3,199 573 833 890 386 161 356
Handicapped 901 283 217 171 137 24 69
Unemployed 7,312 1,012 2,214 899 2,357 581 249
Other 4,672 837 1,303 851 563 680 438
Household activity 122 3 23 62 5 3 26
   Male
Total 90,898 19,965 22,910 16,869 15,103 6,895 9,156
Wage job 7,562 1,480 2,440 1,292 656 1,378 316
Paid business 609 92 206 141 50 79 41
Self employed 3,558 418 638 701 117 708 976
Paid farming 28,834 9,582 5,768 4,776 5,084 1,163 2,461
Subsistence farming 26,653 3,733 6,937 5,240 5,295 2,127 3,321
Student 10,217 2,108 3,262 2,370 1,269 379 829
Housework 3,375 795 714 650 542 135 539
Too old to work 1,605 280 447 440 172 76 190
Handicapped 543 156 126 109 99 17 36
Unemployed 5,131 813 1,575 639 1,505 434 165
Other 2,742 508 784 474 312 397 267
Household activity 69 0 13 37 2 2 15
   Female
Total 80,341 17,770 20,655 15,101 14,042 5,033 7,740
Wage job 1,034 171 428 213 59 120 43
Paid business 142 16 42 43 6 19 16
Self employed 1,358 86 196 195 56 289 536
Paid farming 28,024 9,284 6,018 4,120 5,165 1,252 2,185
Subsistence farming 23,947 2,940 6,690 4,497 5,213 1,734 2,873
Student 6,106 1,309 2,034 1,454 684 223 402
Housework 13,614 3,013 3,602 3,405 1,501 873 1,220
Too old to work 1,594 293 386 450 214 85 166
Handicapped 358 127 91 62 38 7 33
Unemployed 2,181 199 639 260 852 147 84
Other 1,930 329 519 377 251 283 171
Household activity 53 3 10 25 3 1 11
Source: 1990 Papua New Guinea Census