Table 13. Whether Currently Working by Enga District, PNG: 1990 | |||||||
Total | Kandep | Kompiam | Lagaip/Pogera | Wabag | Wapenamanda | District NS | |
Total | |||||||
Total | 3,227 | 459 | 1,472 | 304 | 0 | 992 | 0 |
Working | 1,455 | 163 | 473 | 85 | 0 | 734 | 0 |
Not working | 1,772 | 296 | 999 | 219 | 0 | 258 | 0 |
Male | |||||||
Total | 2,015 | 253 | 774 | 168 | 0 | 820 | 0 |
Working | 1,254 | 127 | 354 | 71 | 0 | 702 | 0 |
Not working | 761 | 126 | 420 | 97 | 0 | 118 | 0 |
Female | |||||||
Total | 1,212 | 206 | 698 | 136 | 0 | 172 | 0 |
Working | 201 | 36 | 119 | 14 | 0 | 32 | 0 |
Not working | 1,011 | 170 | 579 | 122 | 0 | 140 | 0 |
Source: 1990 Papua New Guinea Census |