Table 4. Vital Status of Mother by Gulf Districts, PNG: 1990
  Total      Kerema      Kikori      District not stated
   Total
Total 68,737 9,469 7,127 52,141
0 - 4 11,628 1,636 1,283 8,709
5 - 9 10,655 1,430 1,090 8,135
10 - 14 8,809 1,156 903 6,750
15 - 19 7,655 1,013 706 5,936
20 - 24 5,823 780 640 4,403
25 - 29 5,716 837 587 4,292
30 - 34 4,576 693 475 3,408
35 - 39 3,561 513 316 2,732
40 - 44 2,593 404 248 1,941
45 - 49 2,197 337 206 1,654
50 - 54 1,745 227 216 1,302
55 - 59 1,302 134 179 989
60 - 64 1,079 170 146 763
65 - 69 681 73 69 539
70 - 74 373 30 36 307
75+ 344 36 27 281
Median 17.1 17.5 17.0 17.1
   Mother alive
Total 48,165 5,986 4,953 37,226
0 - 4 11,406 1,598 1,263 8,545
5 - 9 10,137 1,336 1,053 7,748
10 - 14 8,054 995 831 6,228
15 - 19 6,387 762 593 5,032
20 - 24 4,155 491 443 3,221
25 - 29 3,366 354 360 2,652
30 - 34 2,088 220 217 1,651
35 - 39 1,228 96 99 1,033
40 - 44 634 64 50 520
45 - 49 361 40 23 298
50 - 54 154 11 6 137
55 - 59 95 5 11 79
60 - 64 56 9 3 44
65 - 69 25 2 1 22
70 - 74 10 1 0 9
75+ 9 2 0 7
Median 11.6 10.3 11.0 11.9
   Mother dead
Total 20,414 3,451 2,167 14,796
0 - 4 217 38 20 159
5 - 9 509 92 37 380
10 - 14 746 158 72 516
15 - 19 1,240 247 113 880
20 - 24 1,653 284 193 1,176
25 - 29 2,330 478 226 1,626
30 - 34 2,473 469 258 1,746
35 - 39 2,318 416 215 1,687
40 - 44 1,946 338 198 1,410
45 - 49 1,829 295 183 1,351
50 - 54 1,584 215 210 1,159
55 - 59 1,199 127 168 904
60 - 64 1,019 160 143 716
65 - 69 655 71 68 516
70 - 74 363 29 36 298
75+ 333 34 27 272
Median 37.2 34.6 38.8 37.7
Source: 1990 Papua New Guinea Census