Table 6. Current residence by Gulf Districts, PNG: 1990
  Total      Kerema      Kikori      District not stated
   Total
Total 68,737 9,469 7,127 52,141
Western 40 34 0 6
Gulf 67,695 9,420 7,120 51,155
Central 48 3 0 45
NCD 169 2 6 161
Milnebay 11 0 1 10
Oro 9 1 0 8
South Highlands 5 4 0 1
Enga 2 1 0 1
West Highlands 1 0 0 1
Simbu 2 1 0 1
East Highlands 2 0 0 2
Morobe 725 0 0 725
Madang 4 3 0 1
East Sepik 1 0 0 1
West Sepik 2 0 0 2
Manus 10 0 0 10
New Ireland 0 0 0 0
East New Britain 1 0 0 1
West New Britain 0 0 0 0
Bougainville 7 0 0 7
Elsewhere 3 0 0 3
   Male
Total 35,273 4,864 3,466 26,943
Western 35 32 0 3
Gulf 34,705 4,821 3,460 26,424
Central 28 2 0 26
NCD 84 1 5 78
Milnebay 6 0 1 5
Oro 5 1 0 4
South Highlands 5 4 0 1
Enga 2 1 0 1
West Highlands 1 0 0 1
Simbu 0 0 0 0
East Highlands 2 0 0 2
Morobe 382 0 0 382
Madang 3 2 0 1
East Sepik 1 0 0 1
West Sepik 2 0 0 2
Manus 5 0 0 5
New Ireland 0 0 0 0
East New Britain 1 0 0 1
West New Britain 0 0 0 0
Bougainville 4 0 0 4
Elsewhere 2 0 0 2
   Female
Total 33,464 4,605 3,661 25,198
Western 5 2 0 3
Gulf 32,990 4,599 3,660 24,731
Central 20 1 0 19
NCD 85 1 1 83
Milnebay 5 0 0 5
Oro 4 0 0 4
South Highlands 0 0 0 0
Enga 0 0 0 0
West Highlands 0 0 0 0
Simbu 2 1 0 1
East Highlands 0 0 0 0
Morobe 343 0 0 343
Madang 1 1 0 0
East Sepik 0 0 0 0
West Sepik 0 0 0 0
Manus 5 0 0 5
New Ireland 0 0 0 0
East New Britain 0 0 0 0
West New Britain 0 0 0 0
Bougainville 3 0 0 3
Elsewhere 1 0 0 1
<Type end note here>