Table 7.  Residence in 1989 by Gulf Districts, PNG: 1990
  Total      Kerema      Kikori      District not stated
   Total
Total 66,457 9,112 6,840 50,505
Western 147 70 19 58
Gulf 63,830 8,856 6,670 48,304
Central 159 14 25 120
NCD 1,123 101 91 931
Milnebay 26 0 1 25
Oro 34 8 6 20
South Highlands 35 11 7 17
Enga 5 2 0 3
West Highlands 35 3 6 26
Simbu 4 0 0 4
East Highlands 32 1 4 27
Morobe 806 8 1 797
Madang 21 3 0 18
East Sepik 29 2 0 27
West Sepik 13 2 0 11
Manus 15 0 0 15
New Ireland 3 1 0 2
East New Britain 31 3 0 28
West New Britain 3 0 0 3
Bougainville 66 11 7 48
Elsewhere 40 16 3 21
   Male
Total 34,110 4,702 3,317 26,091
Western 98 56 10 32
Gulf 32,640 4,498 3,231 24,911
Central 80 8 10 62
NCD 616 79 50 487
Milnebay 15 0 1 14
Oro 26 7 5 14
South Highlands 22 9 2 11
Enga 4 2 0 2
West Highlands 20 3 0 17
Simbu 2 0 0 2
East Highlands 15 1 2 12
Morobe 434 5 1 428
Madang 14 3 0 11
East Sepik 18 2 0 16
West Sepik 9 2 0 7
Manus 5 0 0 5
New Ireland 3 1 0 2
East New Britain 16 3 0 13
West New Britain 3 0 0 3
Bougainville 41 7 4 30
Elsewhere 29 16 1 12
   Female
Total 32,347 4,410 3,523 24,414
Western 49 14 9 26
Gulf 31,190 4,358 3,439 23,393
Central 79 6 15 58
NCD 507 22 41 444
Milnebay 11 0 0 11
Oro 8 1 1 6
South Highlands 13 2 5 6
Enga 1 0 0 1
West Highlands 15 0 6 9
Simbu 2 0 0 2
East Highlands 17 0 2 15
Morobe 372 3 0 369
Madang 7 0 0 7
East Sepik 11 0 0 11
West Sepik 4 0 0 4
Manus 10 0 0 10
New Ireland 0 0 0 0
East New Britain 15 0 0 15
West New Britain 0 0 0 0
Bougainville 25 4 3 18
Elsewhere 11 0 2 9
<Type end note here>