Table 10. School attendance and Educational Attainment by Gulf Districts, PNG: 1990
  Total      Kerema      Kikori      District not stated
   Total
Total 57,109 7,833 5,844 43,432
Current student 8,863 794 1,041 7,028
Not enrolled 48,246 7,039 4,803 36,404
   Male
Total 29,269 4,081 2,774 22,414
Current student 5,093 424 560 4,109
Not enrolled 24,176 3,657 2,214 18,305
   Female
Total 27,840 3,752 3,070 21,018
Current student 3,770 370 481 2,919
Not enrolled 24,070 3,382 2,589 18,099
EDUCATIONAL: ATTAINMENT
Total 57,109 7,833 5,844 43,432
None 29,430 4,443 2,532 22,455
Primary 21,428 2,909 2,774 15,745
Secondary 4,610 323 389 3,898
University 116 20 7 89
Teacher training 640 70 83 487
Technical 183 19 31 133
Other training 62 1 3 58
Not reported 640 48 25 567
   Male
Total 29,269 4,081 2,774 22,414
None 13,575 2,026 1,010 10,539
Primary 11,482 1,674 1,400 8,408
Secondary 3,079 265 257 2,557
University 98 19 5 74
Teacher training 477 58 56 363
Technical 160 17 28 115
Other training 41 0 2 39
Not reported 357 22 16 319
   Female
Total 27,840 3,752 3,070 21,018
None 15,855 2,417 1,522 11,916
Primary 9,946 1,235 1,374 7,337
Secondary 1,531 58 132 1,341
University 18 1 2 15
Teacher training 163 12 27 124
Technical 23 2 3 18
Other training 21 1 1 19
Not reported 283 26 9 248
Source: 1990 Papua New Guinea Census