Table 12.  Economic Activity by Gulf Districts, PNG: 1990
  Total      Kerema      Kikori      District not stated
   Total
Total 46,006 6,309 4,721 34,976
Wage job 2,546 624 263 1,659
Paid business 279 85 16 178
Self employed 2,141 403 56 1,682
Paid farming 12,159 1,833 1,325 9,001
Subsistence farming 10,066 689 583 8,794
Student 7,489 720 869 5,900
Housework 7,431 1,304 962 5,165
Too old to work 1,021 171 156 694
Handicapped 286 40 31 215
Unemployed 1,307 274 119 914
Other 1,272 164 337 771
Household activity 9 2 4 3
   Male
Total 23,382 3,314 2,211 17,857
Wage job 2,178 592 224 1,362
Paid business 256 80 13 163
Self employed 1,511 251 47 1,213
Paid farming 6,987 1,153 761 5,073
Subsistence farming 5,692 417 373 4,902
Student 4,384 398 472 3,514
Housework 232 67 17 148
Too old to work 344 53 49 242
Handicapped 153 21 15 117
Unemployed 918 206 62 650
Other 723 76 175 472
Household activity 4 0 3 1
   Female
Total 22,624 2,995 2,510 17,119
Wage job 368 32 39 297
Paid business 23 5 3 15
Self employed 630 152 9 469
Paid farming 5,172 680 564 3,928
Subsistence farming 4,374 272 210 3,892
Student 3,105 322 397 2,386
Housework 7,199 1,237 945 5,017
Too old to work 677 118 107 452
Handicapped 133 19 16 98
Unemployed 389 68 57 264
Other 549 88 162 299
Household activity 5 2 1 2
Source: 1990 Papua New Guinea Census