Table 1. Sex and Relationship by Madang Districts, PNG: 1990
  Total      Bogia      Madang      Middle Ramu      Rai Coast      Sumkar      Usino Bundi
   Total
Total 253,195 23,256 88,336 51,502 33,112 27,674 29,315
Head 43,703 4,075 14,795 9,349 5,801 4,553 5,130
Spouse 33,660 3,122 11,106 7,537 4,549 3,431 3,915
Child 114,418 11,210 39,303 23,564 15,833 11,117 13,391
Adopted child 6,744 594 2,263 1,570 696 738 883
Other relative 48,119 3,965 18,202 8,868 5,728 6,197 5,159
Non relative 6,551 290 2,667 614 505 1,638 837
   Male
Total 135,812 11,774 47,242 26,755 17,734 16,760 15,547
Head 37,488 3,430 12,396 8,347 4,998 3,824 4,493
Spouse 1,363 52 786 102 67 291 65
Child 63,053 5,842 21,087 12,583 9,047 7,339 7,155
Adopted child 3,696 308 1,244 865 394 416 469
Other relative 25,870 1,955 10,023 4,479 2,940 3,681 2,792
Non relative 4,342 187 1,706 379 288 1,209 573
   Female
Total 117,383 11,482 41,094 24,747 15,378 10,914 13,768
Head 6,215 645 2,399 1,002 803 729 637
Spouse 32,297 3,070 10,320 7,435 4,482 3,140 3,850
Child 51,365 5,368 18,216 10,981 6,786 3,778 6,236
Adopted child 3,048 286 1,019 705 302 322 414
Other relative 22,249 2,010 8,179 4,389 2,788 2,516 2,367
Non relative 2,209 103 961 235 217 429 264
Source: 1990 Papua New Guinea Census