Table 2. Age and Sex by Madang Districts, PNG: 1990
  Total      Bogia      Madang      Middle Ramu      Rai Coast      Sumkar      Usino Bundi
   Total
Total 253,188 23,256 88,329 51,502 33,112 27,674 29,315
0 - 4 41,871 3,954 14,353 9,058 5,651 4,320 4,535
5 - 9 39,692 3,672 13,210 8,171 5,818 4,387 4,434
10 - 14 32,073 3,142 11,207 6,504 4,054 3,205 3,961
15 - 19 28,414 2,665 10,774 5,203 3,527 3,131 3,114
20 - 24 23,338 1,971 8,744 4,371 2,656 2,896 2,700
25 - 29 20,798 1,658 7,506 4,039 2,700 2,620 2,275
30 - 34 16,581 1,382 6,128 3,188 1,985 1,925 1,973
35 - 39 12,712 1,081 4,451 2,325 1,896 1,524 1,435
40 - 44 9,630 958 3,221 1,827 1,424 1,026 1,174
45 - 49 8,415 862 2,767 1,630 1,258 858 1,040
50 - 54 6,834 692 2,155 1,586 868 564 969
55 - 59 4,549 417 1,367 1,178 589 435 563
60 - 64 3,846 356 1,227 1,074 356 309 524
65 - 69 2,399 235 709 714 219 225 297
70 - 74 1,084 102 282 329 58 130 183
75+ 952 109 228 305 53 119 138
Median 17.3 16.6 17.5 16.9 16.5 18.1 17.8
   Male
Total 135,809 11,774 47,239 26,755 17,734 16,760 15,547
0 - 4 22,612 2,003 7,533 4,844 3,205 2,677 2,350
5 - 9 21,769 1,937 6,976 4,344 3,440 2,786 2,286
10 - 14 17,950 1,717 6,188 3,459 2,371 2,077 2,138
15 - 19 15,322 1,313 5,896 2,656 1,785 1,940 1,732
20 - 24 12,153 971 4,672 2,142 1,218 1,728 1,422
25 - 29 10,508 779 3,803 2,003 1,246 1,503 1,174
30 - 34 8,568 644 3,223 1,580 941 1,109 1,071
35 - 39 6,580 526 2,356 1,171 876 839 812
40 - 44 4,902 449 1,707 885 741 560 560
45 - 49 4,365 399 1,484 820 672 459 531
50 - 54 3,816 375 1,222 822 497 354 546
55 - 59 2,554 227 767 627 340 264 329
60 - 64 2,145 189 687 606 207 175 281
65 - 69 1,373 122 422 414 125 138 152
70 - 74 650 63 173 198 35 85 96
75+ 542 60 130 184 35 66 67
Median 16.8 15.9 17.5 16.4 14.7 17.2 17.9
   Female
Total 117,379 11,482 41,090 24,747 15,378 10,914 13,768
0 - 4 19,259 1,951 6,820 4,214 2,446 1,643 2,185
5 - 9 17,923 1,735 6,234 3,827 2,378 1,601 2,148
10 - 14 14,123 1,425 5,019 3,045 1,683 1,128 1,823
15 - 19 13,092 1,352 4,878 2,547 1,742 1,191 1,382
20 - 24 11,185 1,000 4,072 2,229 1,438 1,168 1,278
25 - 29 10,290 879 3,703 2,036 1,454 1,117 1,101
30 - 34 8,013 738 2,905 1,608 1,044 816 902
35 - 39 6,132 555 2,095 1,154 1,020 685 623
40 - 44 4,728 509 1,514 942 683 466 614
45 - 49 4,050 463 1,283 810 586 399 509
50 - 54 3,018 317 933 764 371 210 423
55 - 59 1,995 190 600 551 249 171 234
60 - 64 1,701 167 540 468 149 134 243
65 - 69 1,026 113 287 300 94 87 145
70 - 74 434 39 109 131 23 45 87
75+ 410 49 98 121 18 53 71
Median 17.8 17.3 17.5 17.5 18.4 19.6 17.6
<Type end note here>