Table 4. Vital Status of Mother by Madang Districts, PNG: 1990
  Total      Bogia      Madang      Middle Ramu      Rai Coast      Sumkar      Usino Bundi
   Total
Total 253,188 23,256 88,329 51,502 33,112 27,674 29,315
0 - 4 41,871 3,954 14,353 9,058 5,651 4,320 4,535
5 - 9 39,692 3,672 13,210 8,171 5,818 4,387 4,434
10 - 14 32,073 3,142 11,207 6,504 4,054 3,205 3,961
15 - 19 28,414 2,665 10,774 5,203 3,527 3,131 3,114
20 - 24 23,338 1,971 8,744 4,371 2,656 2,896 2,700
25 - 29 20,798 1,658 7,506 4,039 2,700 2,620 2,275
30 - 34 16,581 1,382 6,128 3,188 1,985 1,925 1,973
35 - 39 12,712 1,081 4,451 2,325 1,896 1,524 1,435
40 - 44 9,630 958 3,221 1,827 1,424 1,026 1,174
45 - 49 8,415 862 2,767 1,630 1,258 858 1,040
50 - 54 6,834 692 2,155 1,586 868 564 969
55 - 59 4,549 417 1,367 1,178 589 435 563
60 - 64 3,846 356 1,227 1,074 356 309 524
65 - 69 2,399 235 709 714 219 225 297
70 - 74 1,084 102 282 329 58 130 183
75+ 952 109 228 305 53 119 138
Median 17.3 16.6 17.5 16.9 16.5 18.1 17.8
   Mother alive
Total 185,022 16,672 66,449 36,670 23,086 19,775 22,370
0 - 4 41,272 3,895 14,154 8,966 5,549 4,234 4,474
5 - 9 38,252 3,515 12,808 7,911 5,524 4,186 4,308
10 - 14 30,013 2,920 10,563 6,067 3,739 2,973 3,751
15 - 19 24,652 2,293 9,474 4,478 2,962 2,663 2,782
20 - 24 17,700 1,469 6,836 3,227 1,836 2,090 2,242
25 - 29 13,412 1,028 5,038 2,553 1,448 1,599 1,746
30 - 34 8,499 632 3,354 1,584 781 880 1,268
35 - 39 5,091 396 1,997 859 533 524 782
40 - 44 2,661 226 1,031 428 263 261 452
45 - 49 1,604 131 594 237 221 166 255
50 - 54 821 77 270 133 101 74 166
55 - 59 430 31 141 89 53 58 58
60 - 64 280 28 85 61 36 23 47
65 - 69 171 15 61 36 23 18 18
70 - 74 77 9 19 17 7 14 11
75+ 87 7 24 24 10 12 10
Median 12.2 11.6 13.0 11.2 10.6 12.5 13.2
   Mother dead
Total 67,549 6,508 21,576 14,769 9,962 7,872 6,862
0 - 4 574 58 181 91 101 86 57
5 - 9 1,400 153 375 256 293 201 122
10 - 14 2,023 220 625 433 310 232 203
15 - 19 3,703 369 1,272 719 557 463 323
20 - 24 5,570 493 1,875 1,138 812 799 453
25 - 29 7,313 618 2,431 1,478 1,249 1,015 522
30 - 34 8,016 737 2,740 1,598 1,200 1,044 697
35 - 39 7,560 678 2,429 1,463 1,357 997 636
40 - 44 6,916 725 2,165 1,394 1,157 762 713
45 - 49 6,774 727 2,157 1,386 1,032 691 781
50 - 54 5,969 607 1,868 1,448 760 489 797
55 - 59 4,101 384 1,217 1,086 534 377 503
60 - 64 3,549 325 1,134 1,010 318 286 476
65 - 69 2,212 219 641 677 189 207 279
70 - 74 1,006 93 263 311 51 116 172
75+ 863 102 203 281 42 107 128
Median 38.4 39.5 37.7 40.7 36.7 35.5 42.9
<Type end note here>