Table 7.  Residence in 1989 by Madang District, PNG: 1990
  Total      Bogia      Madang      Middle Ramu      Rai Coast      Sumkar      Usino Bundi
   Total
Total 245,313 22,456 85,633 49,712 32,087 26,923 28,502
Western 41 0 27 5 0 3 6
Gulf 24 0 14 1 1 7 1
Central 87 2 66 5 5 8 1
NCD 393 2 304 22 0 38 27
Milnebay 60 0 54 0 4 2 0
Oro 89 2 55 4 7 16 5
South Highlands 282 3 64 11 2 180 22
Enga 200 0 48 0 0 152 0
West Highlands 343 1 190 11 26 103 12
Simbu 671 2 192 9 4 425 39
East Highlands 815 3 348 15 12 417 20
Morobe 1,216 68 755 64 9 257 63
Madang 237,632 22,336 81,337 49,302 31,422 25,119 28,116
East Sepik 1,729 16 964 105 513 68 63
West Sepik 163 2 133 6 3 9 10
Manus 158 0 136 6 2 6 8
New Ireland 49 0 39 4 3 2 1
East New Britain 255 0 203 6 13 20 13
West New Britain 227 1 170 21 2 11 22
Bougainville 624 15 339 101 51 47 71
Elsewhere 255 3 195 14 8 33 2
   Male
Total 131,586 11,373 45,823 25,814 17,167 16,290 15,119
Western 27 0 20 2 0 2 3
Gulf 18 0 10 1 1 5 1
Central 52 2 40 2 2 5 1
NCD 239 1 184 15 0 21 18
Milnebay 32 0 30 0 1 1 0
Oro 56 0 35 2 3 13 3
South Highlands 202 2 50 4 1 128 17
Enga 129 0 28 0 0 101 0
West Highlands 218 1 117 6 14 74 6
Simbu 433 2 107 6 1 288 29
East Highlands 519 2 206 9 9 285 8
Morobe 714 40 430 33 7 164 40
Madang 126,878 11,304 43,283 25,560 16,798 15,071 14,862
East Sepik 990 8 550 65 268 40 59
West Sepik 97 1 74 6 2 8 6
Manus 90 0 79 1 2 4 4
New Ireland 26 0 18 3 3 1 1
East New Britain 151 0 113 4 7 17 10
West New Britain 172 1 137 15 2 7 10
Bougainville 394 7 204 71 41 31 40
Elsewhere 149 2 108 9 5 24 1
   Female
Total 113,727 11,083 39,810 23,898 14,920 10,633 13,383
Western 14 0 7 3 0 1 3
Gulf 6 0 4 0 0 2 0
Central 35 0 26 3 3 3 0
NCD 154 1 120 7 0 17 9
Milnebay 28 0 24 0 3 1 0
Oro 33 2 20 2 4 3 2
South Highlands 80 1 14 7 1 52 5
Enga 71 0 20 0 0 51 0
West Highlands 125 0 73 5 12 29 6
Simbu 238 0 85 3 3 137 10
East Highlands 296 1 142 6 3 132 12
Morobe 502 28 325 31 2 93 23
Madang 110,754 11,032 38,054 23,742 14,624 10,048 13,254
East Sepik 739 8 414 40 245 28 4
West Sepik 66 1 59 0 1 1 4
Manus 68 0 57 5 0 2 4
New Ireland 23 0 21 1 0 1 0
East New Britain 104 0 90 2 6 3 3
West New Britain 55 0 33 6 0 4 12
Bougainville 230 8 135 30 10 16 31
Elsewhere 106 1 87 5 3 9 1
<Type end note here>