Table 8.  Province of Birth by Current Residence, Madang Districts, PNG: 1990
  Total      Bogia      Madang      Middle Ramu      Rai Coast      Sumkar      Usino Bundi
   Total
Total 253,195 23,256 88,336 51,502 33,112 27,674 29,315
Western 127 5 84 13 5 18 2
Gulf 193 0 157 7 1 21 7
Central 437 8 334 14 4 73 4
NCD 747 8 537 35 0 134 33
Milnebay 469 10 384 20 9 30 16
Oro 307 17 200 13 25 42 10
South Highlands 991 18 303 46 17 520 87
Enga 1,146 8 267 12 5 843 11
West Highlands 1,337 6 563 38 262 423 45
Simbu 2,568 17 751 29 19 1,518 234
East Highlands 2,457 19 873 56 24 1,439 46
Morobe 3,394 156 1,968 116 54 912 188
Madang 228,367 22,883 74,005 50,353 32,062 20,950 28,114
East Sepik 6,304 35 4,637 481 556 330 265
West Sepik 877 13 680 32 13 81 58
Manus 619 4 507 18 1 56 33
New Ireland 316 2 235 26 2 39 12
East New Britain 862 12 658 39 6 108 39
West New Britain 338 4 239 32 1 22 40
Bougainville 489 11 289 74 22 50 43
Elsewhere 850 20 665 48 24 65 28
Australia 244 6 197 11 4 14 12
New Zealand 62 1 53 4 1 3 0
Fiji 7 0 7 0 0 0 0
Solomon Islands 6 0 2 0 4 0 0
OtherPacific 5 0 1 0 4 0 0
Sri Lanka 12 0 8 0 0 4 0
China 7 0 7 0 0 0 0
India 9 0 7 0 0 2 0
Indonesia 56 0 52 1 0 1 2
Malaysia 6 0 2 0 0 2 2
Korea 4 0 2 2 0 0 0
Other Asia 146 7 95 16 9 17 2
Others 215 6 173 14 2 14 6
   Male
Total 135,812 11,774 47,242 26,755 17,734 16,760 15,547
Western 87 4 59 8 2 13 1
Gulf 123 0 95 7 1 14 6
Central 258 8 185 7 4 50 4
NCD 418 2 297 21 0 77 21
Milnebay 295 6 238 11 4 26 10
Oro 184 14 115 5 15 31 4
South Highlands 722 12 204 24 12 402 68
Enga 737 4 175 7 3 541 7
West Highlands 784 2 325 20 141 266 30
Simbu 1,540 9 438 15 7 917 154
East Highlands 1,486 8 498 30 13 911 26
Morobe 1,907 73 1,090 57 42 528 117
Madang 121,147 11,572 39,025 26,108 17,163 12,519 14,760
East Sepik 3,635 24 2,628 290 287 199 207
West Sepik 552 8 423 18 7 55 41
Manus 315 2 255 7 1 38 12
New Ireland 164 1 118 16 0 22 7
East New Britain 476 5 369 15 5 66 16
West New Britain 227 2 167 20 1 15 22
Bougainville 251 5 152 39 12 24 19
Elsewhere 504 13 386 30 14 46 15
Australia 154 6 122 7 1 10 8
New Zealand 34 1 27 4 0 2 0
Fiji 3 0 3 0 0 0 0
Solomon Islands 2 0 0 0 2 0 0
OtherPacific 4 0 1 0 3 0 0
Sri Lanka 7 0 4 0 0 3 0
China 4 0 4 0 0 0 0
India 3 0 2 0 0 1 0
Indonesia 32 0 30 1 0 0 1
Malaysia 4 0 2 0 0 1 1
Korea 4 0 2 2 0 0 0
Other Asia 88 2 57 9 7 13 0
Others 120 4 96 7 1 10 2
   Female
Total 117,383 11,482 41,094 24,747 15,378 10,914 13,768
Western 40 1 25 5 3 5 1
Gulf 70 0 62 0 0 7 1
Central 179 0 149 7 0 23 0
NCD 329 6 240 14 0 57 12
Milnebay 174 4 146 9 5 4 6
Oro 123 3 85 8 10 11 6
South Highlands 269 6 99 22 5 118 19
Enga 409 4 92 5 2 302 4
West Highlands 553 4 238 18 121 157 15
Simbu 1,028 8 313 14 12 601 80
East Highlands 971 11 375 26 11 528 20
Morobe 1,487 83 878 59 12 384 71
Madang 107,220 11,311 34,980 24,245 14,899 8,431 13,354
East Sepik 2,669 11 2,009 191 269 131 58
West Sepik 325 5 257 14 6 26 17
Manus 304 2 252 11 0 18 21
New Ireland 152 1 117 10 2 17 5
East New Britain 386 7 289 24 1 42 23
West New Britain 111 2 72 12 0 7 18
Bougainville 238 6 137 35 10 26 24
Elsewhere 346 7 279 18 10 19 13
Australia 90 0 75 4 3 4 4
New Zealand 28 0 26 0 1 1 0
Fiji 4 0 4 0 0 0 0
Solomon Islands 4 0 2 0 2 0 0
OtherPacific 1 0 0 0 1 0 0
Sri Lanka 5 0 4 0 0 1 0
China 3 0 3 0 0 0 0
India 6 0 5 0 0 1 0
Indonesia 24 0 22 0 0 1 1
Malaysia 2 0 0 0 0 1 1
Korea 0 0 0 0 0 0 0
Other Asia 58 5 38 7 2 4 2
Others 95 2 77 7 1 4 4
Source: 1990 Papua New Guinea Census