Table 9. Religion by Madang Districts, PNG: 1990
  Total      Bogia      Madang      Middle Ramu      Rai Coast      Sumkar      Usino Bundi
   Total
Total 253,195 23,256 88,336 51,502 33,112 27,674 29,315
Church 248,991 22,777 86,830 50,711 32,024 27,353 29,296
No church 4,204 479 1,506 791 1,088 321 19
   Male
Total 135,812 11,774 47,242 26,755 17,734 16,760 15,547
Church 133,406 11,547 46,374 26,338 17,062 16,550 15,535
No church 2,406 227 868 417 672 210 12
   Female
Total 117,383 11,482 41,094 24,747 15,378 10,914 13,768
Church 115,585 11,230 40,456 24,373 14,962 10,803 13,761
No church 1,798 252 638 374 416 111 7
RELIGION
Total 253,195 23,256 88,336 51,502 33,112 27,674 29,315
Anglican 16,166 34 884 32 14,842 231 143
Baptist 4,963 169 2,222 277 1,360 897 38
Alliance Evangelical 14,820 317 3,889 2,755 5,935 1,205 719
Lutheran Evangelical 101,876 15,948 41,551 2,676 864 16,335 24,502
Roman Catholic 92,990 5,846 30,372 40,101 7,332 5,821 3,518
SDA Church 9,299 61 3,176 3,331 699 1,789 243
United Church 2,070 169 1,488 90 8 255 60
Other Church 5,221 72 2,606 1,214 563 713 53
NoReligion 4,235 480 1,513 792 1,095 336 19
Not reported 1,555 160 635 234 414 92 20
   Male
Total 135,812 11,774 47,242 26,755 17,734 16,760 15,547
Anglican 9,042 22 564 21 8,138 182 115
Baptist 2,647 78 1,155 142 724 522 26
Alliance Evangelical 7,612 152 1,990 1,402 2,952 717 399
Lutheran Evangelical 55,318 8,039 21,991 1,499 596 10,298 12,895
Roman Catholic 49,020 3,014 16,430 20,748 3,715 3,226 1,887
SDA Church 4,906 31 1,670 1,730 396 957 122
United Church 1,199 99 850 42 5 165 38
Other Church 2,820 29 1,387 629 319 416 40
NoReligion 2,423 228 875 418 675 215 12
Not reported 825 82 330 124 214 62 13
   Female
Total 117,383 11,482 41,094 24,747 15,378 10,914 13,768
Anglican 7,124 12 320 11 6,704 49 28
Baptist 2,316 91 1,067 135 636 375 12
Alliance Evangelical 7,208 165 1,899 1,353 2,983 488 320
Lutheran Evangelical 46,558 7,909 19,560 1,177 268 6,037 11,607
Roman Catholic 43,970 2,832 13,942 19,353 3,617 2,595 1,631
SDA Church 4,393 30 1,506 1,601 303 832 121
United Church 871 70 638 48 3 90 22
Other Church 2,401 43 1,219 585 244 297 13
NoReligion 1,812 252 638 374 420 121 7
Not reported 730 78 305 110 200 30 7
Source: 1990 Papua New Guinea Census