Table 10. School attendance and Educational Attainment by Madang Districts, PNG: 1990
  Total      Bogia      Madang      Middle Ramu      Rai Coast      Sumkar      Usino Bundi
   Total
Total 211,324 19,302 73,983 42,444 27,461 23,354 24,780
Current student 28,895 2,018 13,162 5,352 2,278 2,280 3,805
Not enrolled 182,429 17,284 60,821 37,092 25,183 21,074 20,975
   Male
Total 113,200 9,771 39,709 21,911 14,529 14,083 13,197
Current student 16,925 1,216 7,452 3,102 1,506 1,556 2,093
Not enrolled 96,275 8,555 32,257 18,809 13,023 12,527 11,104
   Female
Total 98,124 9,531 34,274 20,533 12,932 9,271 11,583
Current student 11,970 802 5,710 2,250 772 724 1,712
Not enrolled 86,154 8,729 28,564 18,283 12,160 8,547 9,871
EDUCATIONAL ATTAINMENT
Total 211,324 19,302 73,983 42,444 27,461 23,354 24,780
None 121,411 13,218 34,305 24,394 22,445 16,174 10,875
Primary 69,714 5,066 28,914 15,153 4,283 5,081 11,217
Secondary 15,321 651 8,349 2,263 488 1,544 2,026
University 615 10 441 43 10 68 43
Teacher training 2,178 70 1,052 408 79 143 426
Technical 750 31 461 53 6 111 88
Other training 464 14 311 56 15 30 38
Not reported 871 242 150 74 135 203 67
   Male
Total 113,200 9,771 39,709 21,911 14,529 14,083 13,197
None 59,834 5,985 16,507 11,646 11,258 8,990 5,448
Primary 39,534 3,115 16,100 8,134 2,772 3,498 5,915
Secondary 10,433 460 5,438 1,635 352 1,214 1,334
University 485 8 346 34 7 51 39
Teacher training 1,540 63 670 325 64 100 318
Technical 668 29 400 50 5 102 82
Other training 267 13 161 38 13 14 28
Not reported 439 98 87 49 58 114 33
   Female
Total 98,124 9,531 34,274 20,533 12,932 9,271 11,583
None 61,577 7,233 17,798 12,748 11,187 7,184 5,427
Primary 30,180 1,951 12,814 7,019 1,511 1,583 5,302
Secondary 4,888 191 2,911 628 136 330 692
University 130 2 95 9 3 17 4
Teacher training 638 7 382 83 15 43 108
Technical 82 2 61 3 1 9 6
Other training 197 1 150 18 2 16 10
Not reported 432 144 63 25 77 89 34
Source: 1990 Papua New Guinea Census