Table 4. Vital Status of Mother by Milne Bay Districts, PNG: 1990
  Total      Alotau District      Samarai-Murua      Kiriwina-Goodenough      Esa'ala      District not stated
   Total
Total 158,779 21,020 26,899 14,148 49,279 47,433
0 - 4 24,433 3,096 3,678 2,022 8,196 7,441
5  - 9 23,029 3,010 3,409 1,930 7,589 7,091
10 - 14 19,473 2,660 2,986 1,780 6,091 5,956
15 - 19 17,930 2,221 3,604 1,673 5,358 5,074
20 - 24 15,380 1,882 3,095 1,352 4,551 4,500
25 - 29 13,076 1,566 2,507 1,018 3,968 4,017
30 - 34 9,682 1,211 1,897 841 2,955 2,778
35 - 39 7,601 1,037 1,365 704 2,331 2,164
40 - 44 6,251 934 1,029 578 1,950 1,760
45 - 49 5,580 762 903 525 1,750 1,640
50 - 54 4,455 733 699 399 1,263 1,361
55 - 59 3,611 574 518 355 1,067 1,097
60 - 64 3,312 556 451 336 999 970
65 - 69 2,300 392 362 238 642 666
70 - 74 1,330 236 229 179 303 383
75+ 1,336 150 167 218 266 535
Median 18.5 18.9 19.7 19.0 17.6 18.2
   Mother alive
Total 114,291 14,436 19,911 10,375 34,050 35,519
0 - 4 24,026 3,015 3,621 1,992 8,062 7,336
5  - 9 22,095 2,844 3,337 1,886 7,210 6,818
10 - 14 17,950 2,401 2,824 1,689 5,452 5,584
15 - 19 15,503 1,915 3,118 1,497 4,452 4,521
20 - 24 11,923 1,426 2,461 1,130 3,215 3,691
25 - 29 9,045 1,034 1,804 779 2,444 2,984
30 - 34 5,508 675 1,150 544 1,385 1,754
35 - 39 3,545 465 714 357 847 1,162
40 - 44 2,027 283 382 214 473 675
45 - 49 1,279 154 253 147 269 456
50 - 54 652 118 119 58 105 252
55 - 59 363 56 58 38 66 145
60 - 64 175 21 36 30 29 59
65 - 69 104 17 19 6 14 48
70 - 74 49 5 9 4 13 18
75+ 47 7 6 4 14 16
Median 13.1 12.8 15.3 13.9 11.6 13.2
   Mother dead
Total 44,465 6,579 6,980 3,773 15,219 11,914
0 - 4 405 81 56 30 133 105
5  - 9 933 166 71 44 379 273
10 - 14 1,522 259 162 91 638 372
15 - 19 2,426 306 486 176 905 553
20 - 24 3,454 455 634 222 1,334 809
25 - 29 4,026 531 701 239 1,522 1,033
30 - 34 4,170 536 745 297 1,568 1,024
35 - 39 4,055 572 650 347 1,484 1,002
40 - 44 4,221 649 646 364 1,477 1,085
45 - 49 4,300 608 650 378 1,480 1,184
50 - 54 3,802 614 580 341 1,158 1,109
55 - 59 3,248 518 460 317 1,001 952
60 - 64 3,137 535 415 306 970 911
65 - 69 2,196 375 343 232 628 618
70 - 74 1,281 231 220 175 290 365
75+ 1,289 143 161 214 252 519
Median 41.5 43.0 39.9 46.0 38.8 43.6
<Type end note here>