Table 5. Country of Citizenship by Milne Bay Districts, PNG: 1990
  Total      Alotau District      Samarai-Murua      Kiriwina-Goodenough      Esa'ala      District not stated
   Total
Total 158,780 21,020 26,899 14,149 49,279 47,433
PNG citizen 158,484 20,996 26,789 14,137 49,249 47,313
Not PNG citizen 296 24 110 12 30 120
   Male
Total 82,510 10,285 14,955 7,409 25,222 24,639
PNG citizen 82,313 10,271 14,892 7,403 25,206 24,541
Not PNG citizen 197 14 63 6 16 98
   Female
Total 76,270 10,735 11,944 6,740 24,057 22,794
PNG citizen 76,171 10,725 11,897 6,734 24,043 22,772
Not PNG citizen 99 10 47 6 14 22
CITIZENSHIP
Total 158,765 21,020 26,886 14,149 49,279 47,431
PNG 158,484 20,996 26,789 14,137 49,249 47,313
Australia 149 8 49 6 9 77
New Zealand 19 0 7 2 0 10
Fiji 4 0 2 0 0 2
Solomon Islands 2 1 1 0 0 0
OtherPacific 5 1 0 0 2 2
Sri Lanka 3 0 3 0 0 0
China 0 0 0 0 0 0
India 5 0 2 0 3 0
Indonesia 0 0 0 0 0 0
Malaysia 2 1 1 0 0 0
Korea 0 0 0 0 0 0
Other Asia 37 3 22 0 3 9
Others 55 10 10 4 13 18
   Male
Total 82,503 10,285 14,950 7,409 25,222 24,637
PNG 82,313 10,271 14,892 7,403 25,206 24,541
Australia 110 4 34 4 5 63
New Zealand 14 0 5 0 0 9
Fiji 3 0 1 0 0 2
Solomon Islands 2 1 1 0 0 0
OtherPacific 3 1 0 0 1 1
Sri Lanka 2 0 2 0 0 0
China 0 0 0 0 0 0
India 1 0 1 0 0 0
Indonesia 0 0 0 0 0 0
Malaysia 1 1 0 0 0 0
Korea 0 0 0 0 0 0
Other Asia 19 2 9 0 2 6
Others 35 5 5 2 8 15
   Female
Total 76,262 10,735 11,936 6,740 24,057 22,794
PNG 76,171 10,725 11,897 6,734 24,043 22,772
Australia 39 4 15 2 4 14
New Zealand 5 0 2 2 0 1
Fiji 1 0 1 0 0 0
Solomon Islands 0 0 0 0 0 0
OtherPacific 2 0 0 0 1 1
Sri Lanka 1 0 1 0 0 0
China 0 0 0 0 0 0
India 4 0 1 0 3 0
Indonesia 0 0 0 0 0 0
Malaysia 1 0 1 0 0 0
Korea 0 0 0 0 0 0
Other Asia 18 1 13 0 1 3
Others 20 5 5 2 5 3
<Type end note here>