Table 10. School attendance and Educational Attainment by Milne Bay Districts, PNG: 1990
  Total      Alotau District      Samarai-Murua      Kiriwina-Goodenough      Esa'ala      District not stated
   Total
Total 134,347 17,924 23,221 12,127 41,083 39,992
Current student 19,710 2,872 4,195 2,121 5,514 5,008
Not enrolled 114,637 15,052 19,026 10,006 35,569 34,984
   Male
Total 69,776 8,700 13,023 6,365 20,924 20,764
Current student 10,228 1,380 2,187 1,076 2,924 2,661
Not enrolled 59,548 7,320 10,836 5,289 18,000 18,103
   Female
Total 64,571 9,224 10,198 5,762 20,159 19,228
Current student 9,482 1,492 2,008 1,045 2,590 2,347
Not enrolled 55,089 7,732 8,190 4,717 17,569 16,881
EDUCATIONAL ATTAINMENT
Total 134,347 17,924 23,221 12,127 41,083 39,992
None 58,724 8,345 5,924 4,008 19,744 20,703
Primary 64,132 8,378 13,379 7,023 18,869 16,483
Secondary 8,395 906 2,893 819 1,775 2,002
University 362 27 162 28 40 105
Teacher training 1,656 176 394 183 444 459
Technical 483 27 194 45 84 133
Other training 213 25 78 17 41 52
Not reported 382 40 197 4 86 55
   Male
Total 69,776 8,700 13,023 6,365 20,924 20,764
None 28,615 3,808 3,163 1,990 9,552 10,102
Primary 34,496 4,317 7,587 3,748 9,967 8,877
Secondary 4,709 375 1,655 448 988 1,243
University 290 19 128 20 36 87
Teacher training 970 124 202 104 255 285
Technical 393 22 153 40 68 110
Other training 103 13 30 12 20 28
Not reported 200 22 105 3 38 32
   Female
Total 64,571 9,224 10,198 5,762 20,159 19,228
None 30,109 4,537 2,761 2,018 10,192 10,601
Primary 29,636 4,061 5,792 3,275 8,902 7,606
Secondary 3,686 531 1,238 371 787 759
University 72 8 34 8 4 18
Teacher training 686 52 192 79 189 174
Technical 90 5 41 5 16 23
Other training 110 12 48 5 21 24
Not reported 182 18 92 1 48 23
Source: 1990 Papua New Guinea Census