Table 1. Sex and Relationship by Morobe Districts, PNG: 1990
  Total      Bulolo      Finschafen      Huon      Kabwum      Lae      Markham      Menyamya      Nawae      Tawae/Siassi
   Total
Total 380,117 47,217 38,695 36,212 151,622 41,733 16,734 37,800 10,104 0
Head 67,240 8,468 6,757 7,211 24,858 8,497 2,903 6,639 1,907 0
Spouse 51,293 5,853 4,723 5,207 18,927 7,807 2,178 5,221 1,377 0
Child 166,897 22,408 18,299 17,232 59,428 21,328 7,109 16,831 4,262 0
Adopted child 9,671 1,676 1,082 1,135 3,355 717 369 1,037 300 0
Other relative 75,997 7,770 7,191 4,930 39,816 3,238 3,962 6,869 2,221 0
Non relative 9,019 1,042 643 497 5,238 146 213 1,203 37 0
   Male
Total 198,538 23,093 18,211 18,392 83,055 21,475 8,713 20,492 5,107 0
Head 58,373 6,791 5,384 6,018 22,085 7,895 2,540 6,054 1,606 0
Spouse 394 29 22 38 243 26 11 25 0 0
Child 88,046 11,449 9,197 9,165 31,707 11,521 3,736 9,055 2,216 0
Adopted child 5,423 882 547 588 1,959 435 215 639 158 0
Other relative 40,317 3,404 2,745 2,273 23,347 1,497 2,057 3,891 1,103 0
Non relative 5,985 538 316 310 3,714 101 154 828 24 0
   Female
Total 181,579 24,124 20,484 17,820 68,567 20,258 8,021 17,308 4,997 0
Head 8,867 1,677 1,373 1,193 2,773 602 363 585 301 0
Spouse 50,899 5,824 4,701 5,169 18,684 7,781 2,167 5,196 1,377 0
Child 78,851 10,959 9,102 8,067 27,721 9,807 3,373 7,776 2,046 0
Adopted child 4,248 794 535 547 1,396 282 154 398 142 0
Other relative 35,680 4,366 4,446 2,657 16,469 1,741 1,905 2,978 1,118 0
Non relative 3,034 504 327 187 1,524 45 59 375 13 0
Source: 1990 Papua New Guinea Census