Table 6. Current residence by Morobe District, PNG: 1990
  Total      Bulolo      Finschafen      Huon      Kabwum      Lae      Markham      Menyamya      Nawae      Tawae/Siassi
   Total
Total 380,117 47,217 38,695 36,212 151,622 41,733 16,734 37,800 10,104 0
Western 19 0 0 1 16 0 0 2 0 0
Gulf 40 0 2 0 9 12 4 12 1 0
Central 47 0 0 2 36 0 4 5 0 0
NCD 99 2 5 1 69 0 14 6 2 0
Milnebay 11 0 0 1 9 0 1 0 0 0
Oro 98 1 0 1 82 6 0 8 0 0
South Highlands 65 0 0 0 65 0 0 0 0 0
Enga 74 0 1 0 58 3 12 0 0 0
West Highlands 96 1 0 7 66 0 10 11 1 0
Simbu 227 0 0 2 188 0 16 17 4 0
East Highlands 692 0 3 140 502 2 23 21 1 0
Morobe 374,203 47,180 34,978 36,021 149,958 41,704 16,621 37,654 10,087 0
Madang 3,931 12 3,692 17 168 2 16 21 3 0
East Sepik 169 1 1 7 132 0 5 21 2 0
West Sepik 26 2 0 0 22 0 2 0 0 0
Manus 31 0 0 4 27 0 0 0 0 0
New Ireland 31 2 10 0 19 0 0 0 0 0
East New Britain 85 6 0 8 54 1 6 8 2 0
West New Britain 46 2 1 0 40 2 0 0 1 0
Bougainville 38 2 0 0 35 0 0 1 0 0
Elsewhere 89 6 2 0 67 1 0 13 0 0
   Male
Total 198,538 23,093 18,211 18,392 83,055 21,475 8,713 20,492 5,107 0
Western 6 0 0 0 5 0 0 1 0 0
Gulf 31 0 2 0 8 7 3 10 1 0
Central 24 0 0 2 15 0 4 3 0 0
NCD 55 1 1 1 39 0 8 3 2 0
Milnebay 5 0 0 0 4 0 1 0 0 0
Oro 63 1 0 0 52 5 0 5 0 0
South Highlands 41 0 0 0 41 0 0 0 0 0
Enga 55 0 1 0 41 2 11 0 0 0
West Highlands 56 0 0 5 40 0 5 6 0 0
Simbu 149 0 0 0 123 0 11 11 4 0
East Highlands 398 0 2 76 295 2 13 9 1 0
Morobe 195,518 23,079 16,511 18,287 82,043 21,455 8,639 20,409 5,095 0
Madang 1,832 5 1,690 12 103 1 10 10 1 0
East Sepik 100 1 1 4 80 0 3 9 2 0
West Sepik 14 2 0 0 10 0 2 0 0 0
Manus 18 0 0 2 16 0 0 0 0 0
New Ireland 15 0 2 0 13 0 0 0 0 0
East New Britain 46 2 0 3 33 1 3 3 1 0
West New Britain 32 0 1 0 30 1 0 0 0 0
Bougainville 22 0 0 0 21 0 0 1 0 0
Elsewhere 58 2 0 0 43 1 0 12 0 0
   Female
Total 181,579 24,124 20,484 17,820 68,567 20,258 8,021 17,308 4,997 0
Western 13 0 0 1 11 0 0 1 0 0
Gulf 9 0 0 0 1 5 1 2 0 0
Central 23 0 0 0 21 0 0 2 0 0
NCD 44 1 4 0 30 0 6 3 0 0
Milnebay 6 0 0 1 5 0 0 0 0 0
Oro 35 0 0 1 30 1 0 3 0 0
South Highlands 24 0 0 0 24 0 0 0 0 0
Enga 19 0 0 0 17 1 1 0 0 0
West Highlands 40 1 0 2 26 0 5 5 1 0
Simbu 78 0 0 2 65 0 5 6 0 0
East Highlands 294 0 1 64 207 0 10 12 0 0
Morobe 178,685 24,101 18,467 17,734 67,915 20,249 7,982 17,245 4,992 0
Madang 2,099 7 2,002 5 65 1 6 11 2 0
East Sepik 69 0 0 3 52 0 2 12 0 0
West Sepik 12 0 0 0 12 0 0 0 0 0
Manus 13 0 0 2 11 0 0 0 0 0
New Ireland 16 2 8 0 6 0 0 0 0 0
East New Britain 39 4 0 5 21 0 3 5 1 0
West New Britain 14 2 0 0 10 1 0 0 1 0
Bougainville 16 2 0 0 14 0 0 0 0 0
Elsewhere 31 4 2 0 24 0 0 1 0 0
<Type end note here>