Table 7.  Residence in 1989 by Morobe District, PNG: 1990
  Total      Bulolo      Finschafen      Huon      Kabwum      Lae      Markham      Menyamya      Nawae      Tawae/Siassi
   Total
Total 369,202 46,015 37,702 35,253 147,430 40,126 16,291 36,584 9,801 0
Western 87 9 0 1 68 0 2 7 0 0
Gulf 167 1 1 0 66 20 3 74 2 0
Central 484 9 4 4 388 1 9 69 0 0
NCD 1,235 21 33 16 1,038 5 45 67 10 0
Milnebay 130 1 0 1 119 1 0 8 0 0
Oro 590 22 4 14 490 6 5 49 0 0
South Highlands 467 5 1 0 443 2 0 16 0 0
Enga 267 5 1 5 227 3 20 6 0 0
West Highlands 844 13 2 33 709 2 13 70 2 0
Simbu 1,317 16 1 10 1,116 3 21 145 5 0
East Highlands 2,328 32 12 153 1,953 10 31 136 1 0
Morobe 351,247 45,490 33,935 34,894 135,699 39,998 16,062 35,421 9,748 0
Madang 5,090 98 3,586 76 1,162 12 37 111 8 0
East Sepik 1,372 35 5 11 1,100 2 5 211 3 0
West Sepik 180 3 0 0 170 1 3 3 0 0
Manus 305 49 0 3 248 0 1 4 0 0
New Ireland 131 4 10 7 103 2 1 4 0 0
East New Britain 783 29 27 11 609 13 11 75 8 0
West New Britain 401 10 16 4 316 26 1 22 6 0
Bougainville 1,179 143 60 10 923 3 4 28 8 0
Elsewhere 598 20 4 0 483 16 17 58 0 0
   Male
Total 192,848 22,486 17,721 17,881 80,840 20,648 8,485 19,835 4,952 0
Western 50 6 0 0 39 0 1 4 0 0
Gulf 110 1 1 0 49 14 2 42 1 0
Central 289 3 3 3 238 1 7 34 0 0
NCD 722 11 21 6 616 3 27 33 5 0
Milnebay 81 1 0 0 76 1 0 3 0 0
Oro 361 11 2 9 306 5 2 26 0 0
South Highlands 308 5 1 0 290 2 0 10 0 0
Enga 170 3 1 2 145 2 14 3 0 0
West Highlands 483 9 1 20 407 0 5 41 0 0
Simbu 816 9 1 6 688 1 16 90 5 0
East Highlands 1,356 21 6 87 1,144 9 18 70 1 0
Morobe 182,562 22,186 15,979 17,677 73,725 20,570 8,344 19,160 4,921 0
Madang 2,550 53 1,638 44 729 4 19 58 5 0
East Sepik 831 23 2 6 658 1 3 135 3 0
West Sepik 119 3 0 0 110 1 2 3 0 0
Manus 184 31 0 1 150 0 0 2 0 0
New Ireland 68 1 1 4 58 2 0 2 0 0
East New Britain 448 15 15 8 343 9 6 47 5 0
West New Britain 243 5 12 2 193 13 0 16 2 0
Bougainville 716 77 35 6 576 2 2 14 4 0
Elsewhere 381 12 2 0 300 8 17 42 0 0
   Female
Total 176,354 23,529 19,981 17,372 66,590 19,478 7,806 16,749 4,849 0
Western 37 3 0 1 29 0 1 3 0 0
Gulf 57 0 0 0 17 6 1 32 1 0
Central 195 6 1 1 150 0 2 35 0 0
NCD 513 10 12 10 422 2 18 34 5 0
Milnebay 49 0 0 1 43 0 0 5 0 0
Oro 229 11 2 5 184 1 3 23 0 0
South Highlands 159 0 0 0 153 0 0 6 0 0
Enga 97 2 0 3 82 1 6 3 0 0
West Highlands 361 4 1 13 302 2 8 29 2 0
Simbu 501 7 0 4 428 2 5 55 0 0
East Highlands 972 11 6 66 809 1 13 66 0 0
Morobe 168,685 23,304 17,956 17,217 61,974 19,428 7,718 16,261 4,827 0
Madang 2,540 45 1,948 32 433 8 18 53 3 0
East Sepik 541 12 3 5 442 1 2 76 0 0
West Sepik 61 0 0 0 60 0 1 0 0 0
Manus 121 18 0 2 98 0 1 2 0 0
New Ireland 63 3 9 3 45 0 1 2 0 0
East New Britain 335 14 12 3 266 4 5 28 3 0
West New Britain 158 5 4 2 123 13 1 6 4 0
Bougainville 463 66 25 4 347 1 2 14 4 0
Elsewhere 217 8 2 0 183 8 0 16 0 0
<Type end note here>