Table 8.  Province of Birth by Current Residence, Morobe Districts, PNG: 1990
  Total      Bulolo      Finschafen      Huon      Kabwum      Lae      Markham      Menyamya      Nawae      Tawae/Siassi
   Total
Total 380,117 47,217 38,695 36,212 151,622 41,733 16,734 37,800 10,104 0
Western 329 18 3 9 267 6 8 18 0 0
Gulf 1,204 18 5 4 878 49 16 228 6 0
Central 2,388 74 22 25 1,944 5 34 277 7 0
NCD 2,543 62 104 33 1,949 10 112 251 22 0
Milnebay 1,362 13 3 20 1,227 8 15 74 2 0
Oro 2,208 42 10 36 1,925 8 32 151 4 0
South Highlands 2,050 24 19 15 1,896 8 10 77 1 0
Enga 1,039 10 8 5 932 7 31 36 10 0
West Highlands 2,658 52 42 64 2,250 10 42 188 10 0
Simbu 7,294 78 21 62 5,884 29 102 1,109 9 0
East Highlands 8,654 286 91 321 7,178 61 234 466 17 0
Morobe 321,297 45,787 34,365 35,292 106,254 41,398 15,845 32,521 9,835 0
Madang 9,526 296 3,791 149 4,590 26 107 505 62 0
East Sepik 7,444 70 16 50 6,030 18 36 1,204 20 0
West Sepik 831 14 10 15 726 2 14 47 3 0
Manus 1,157 54 9 9 1,034 1 5 38 7 0
New Ireland 680 18 14 14 580 7 5 38 4 0
East New Britain 2,860 69 59 44 2,351 20 33 241 43 0
West New Britain 914 32 39 14 687 25 12 68 37 0
Bougainville 1,246 161 53 27 938 10 10 42 5 0
Elsewhere 2,433 39 11 4 2,102 25 31 221 0 0
Australia 855 5 0 0 760 2 7 81 0 0
New Zealand 170 2 1 0 157 0 0 10 0 0
Fiji 15 0 0 0 15 0 0 0 0 0
Solomon Islands 29 3 0 0 24 0 0 2 0 0
OtherPacific 49 0 0 0 37 1 1 10 0 0
Sri Lanka 74 0 0 0 69 0 0 5 0 0
China 31 0 0 0 22 0 9 0 0 0
India 71 0 0 0 71 0 0 0 0 0
Indonesia 127 4 0 0 111 1 1 10 0 0
Malaysia 59 0 0 0 46 0 7 6 0 0
Korea 10 0 0 0 5 0 0 5 0 0
Other Asia 443 2 1 0 404 4 5 27 0 0
Others 413 23 9 4 306 17 1 53 0 0
   Male
Total 198,538 23,093 18,211 18,392 83,055 21,475 8,713 20,492 5,107 0
Western 205 10 0 3 173 4 3 12 0 0
Gulf 745 10 3 1 544 24 12 149 2 0
Central 1,442 35 15 17 1,178 4 21 170 2 0
NCD 1,386 27 49 17 1,071 6 56 147 13 0
Milnebay 876 6 2 12 790 6 12 47 1 0
Oro 1,338 22 7 17 1,175 5 19 91 2 0
South Highlands 1,395 17 10 13 1,287 8 7 52 1 0
Enga 646 7 4 3 584 2 18 23 5 0
West Highlands 1,555 29 23 41 1,322 5 23 108 4 0
Simbu 4,187 44 9 28 3,358 20 76 646 6 0
East Highlands 4,924 147 45 183 4,101 39 142 257 10 0
Morobe 163,808 22,327 16,210 17,869 55,720 21,288 8,160 17,264 4,970 0
Madang 5,281 156 1,734 95 2,886 11 63 303 33 0
East Sepik 4,849 47 6 31 3,907 11 28 802 17 0
West Sepik 574 10 8 7 503 2 10 32 2 0
Manus 678 37 3 3 607 0 2 24 2 0
New Ireland 370 12 2 10 318 3 2 22 1 0
East New Britain 1,595 33 37 22 1,316 10 19 138 20 0
West New Britain 532 14 19 8 420 10 7 40 14 0
Bougainville 678 85 20 10 524 6 6 25 2 0
Elsewhere 1,474 18 5 2 1,271 11 27 140 0 0
Australia 542 4 0 0 478 2 5 53 0 0
New Zealand 103 1 0 0 95 0 0 7 0 0
Fiji 4 0 0 0 4 0 0 0 0 0
Solomon Islands 22 1 0 0 19 0 0 2 0 0
OtherPacific 35 0 0 0 25 0 1 9 0 0
Sri Lanka 44 0 0 0 41 0 0 3 0 0
China 26 0 0 0 17 0 9 0 0 0
India 46 0 0 0 46 0 0 0 0 0
Indonesia 73 2 0 0 63 0 1 7 0 0
Malaysia 34 0 0 0 24 0 7 3 0 0
Korea 6 0 0 0 3 0 0 3 0 0
Other Asia 262 0 1 0 239 2 4 16 0 0
Others 227 10 4 2 175 7 0 29 0 0
   Female
Total 181,579 24,124 20,484 17,820 68,567 20,258 8,021 17,308 4,997 0
Western 124 8 3 6 94 2 5 6 0 0
Gulf 459 8 2 3 334 25 4 79 4 0
Central 946 39 7 8 766 1 13 107 5 0
NCD 1,157 35 55 16 878 4 56 104 9 0
Milnebay 486 7 1 8 437 2 3 27 1 0
Oro 870 20 3 19 750 3 13 60 2 0
South Highlands 655 7 9 2 609 0 3 25 0 0
Enga 393 3 4 2 348 5 13 13 5 0
West Highlands 1,103 23 19 23 928 5 19 80 6 0
Simbu 3,107 34 12 34 2,526 9 26 463 3 0
East Highlands 3,730 139 46 138 3,077 22 92 209 7 0
Morobe 157,489 23,460 18,155 17,423 50,534 20,110 7,685 15,257 4,865 0
Madang 4,245 140 2,057 54 1,704 15 44 202 29 0
East Sepik 2,595 23 10 19 2,123 7 8 402 3 0
West Sepik 257 4 2 8 223 0 4 15 1 0
Manus 479 17 6 6 427 1 3 14 5 0
New Ireland 310 6 12 4 262 4 3 16 3 0
East New Britain 1,265 36 22 22 1,035 10 14 103 23 0
West New Britain 382 18 20 6 267 15 5 28 23 0
Bougainville 568 76 33 17 414 4 4 17 3 0
Elsewhere 959 21 6 2 831 14 4 81 0 0
Australia 313 1 0 0 282 0 2 28 0 0
New Zealand 67 1 1 0 62 0 0 3 0 0
Fiji 11 0 0 0 11 0 0 0 0 0
Solomon Islands 7 2 0 0 5 0 0 0 0 0
OtherPacific 14 0 0 0 12 1 0 1 0 0
Sri Lanka 30 0 0 0 28 0 0 2 0 0
China 5 0 0 0 5 0 0 0 0 0
India 25 0 0 0 25 0 0 0 0 0
Indonesia 54 2 0 0 48 1 0 3 0 0
Malaysia 25 0 0 0 22 0 0 3 0 0
Korea 4 0 0 0 2 0 0 2 0 0
Other Asia 181 2 0 0 165 2 1 11 0 0
Others 186 13 5 2 131 10 1 24 0 0
Source: 1990 Papua New Guinea Census