Table 5. Country of Citizenship by New Ireland Districts, PNG: 1990
  Total      Kavieng      Namatanai      District not stated
   Total
Total 86,999 3,234 12,339 71,426
PNG citizen 86,741 3,234 12,332 71,175
Not PNG citizen 258 0 7 251
   Male
Total 47,074 1,626 6,371 39,077
PNG citizen 46,899 1,626 6,366 38,907
Not PNG citizen 175 0 5 170
   Female
Total 39,925 1,608 5,968 32,349
PNG citizen 39,842 1,608 5,966 32,268
Not PNG citizen 83 0 2 81
CITIZENSHIP
Total 86,998 3,234 12,339 71,425
PNG 86,741 3,234 12,332 71,175
Australia 94 0 4 90
New Zealand 19 0 3 16
Fiji 1 0 0 1
Solomon Islands 1 0 0 1
OtherPacific 1 0 0 1
Sri Lanka 3 0 0 3
China 4 0 0 4
India 3 0 0 3
Indonesia 3 0 0 3
Malaysia 49 0 0 49
Korea 0 0 0 0
Other Asia 28 0 0 28
Others 51 0 0 51
   Male
Total 47073 1626 6371 39076
PNG 46899 1626 6366 38907
Australia 60 0 3 57
New Zealand 12 0 2 10
Fiji 1 0 0 1
Solomon Islands 1 0 0 1
OtherPacific 1 0 0 1
Sri Lanka 1 0 0 1
China 4 0 0 4
India 2 0 0 2
Indonesia 3 0 0 3
Malaysia 40 0 0 40
Korea 0 0 0 0
Other Asia 21 0 0 21
Others 28 0 0 28
   Female
Total 39925 1608 5968 32349
PNG 39842 1608 5966 32268
Australia 34 0 1 33
New Zealand 7 0 1 6
Fiji 0 0 0 0
Solomon Islands 0 0 0 0
OtherPacific 0 0 0 0
Sri Lanka 2 0 0 2
China 0 0 0 0
India 1 0 0 1
Indonesia 0 0 0 0
Malaysia 9 0 0 9
Korea 0 0 0 0
Other Asia 7 0 0 7
Others 23 0 0 23
<Type end note here>