Table 9. Religion by New Ireland Districts, PNG: 1990
  Total      Kavieng      Namatanai      District not stated
   Total
Total 86,999 3,234 12,339 71,426
Church 86,718 3,223 12,320 71,175
No church 281 11 19 251
   Male
Total 47,074 1,626 6,371 39,077
Church 46,885 1,618 6,362 38,905
No church 189 8 9 172
   Female
Total 39,925 1,608 5,968 32,349
Church 39,833 1,605 5,958 32,270
No church 92 3 10 79
RELIGION
Total 86,999 3,234 12,339 71,426
Anglican 317 0 2 315
Baptist 490 10 14 466
Alliance Evangelical 2,091 0 188 1,903
Lutheran Evangelical 1,848 12 34 1,802
Roman Catholic 35,740 15 4,192 31,533
SDA Church 6,614 3,157 758 2,699
United Church 37,877 6 6,904 30,967
Other Church 1,176 0 112 1,064
NoReligion 282 11 19 252
Not reported 564 23 116 425
   Male
Total 47074 1626 6371 39077
Anglican 264 0 1 263
Baptist 295 6 9 280
Alliance Evangelical 1100 0 91 1009
Lutheran Evangelical 1256 6 18 1232
Roman Catholic 19394 7 2158 17229
SDA Church 3475 1581 396 1498
United Church 20134 6 3569 16559
Other Church 660 0 56 604
NoReligion 190 8 9 173
Not reported 306 12 64 230
   Female
Total 39925 1608 5968 32349
Anglican 53 0 1 52
Baptist 195 4 5 186
Alliance Evangelical 991 0 97 894
Lutheran Evangelical 592 6 16 570
Roman Catholic 16346 8 2034 14304
SDA Church 3139 1576 362 1201
United Church 17743 0 3335 14408
Other Church 516 0 56 460
NoReligion 92 3 10 79
Not reported 258 11 52 195
Source: 1990 Papua New Guinea Census